No airline yet?
Click here to found your new enterprise now!
2024-11-21 15:16 | Orchid Airlines has opened a new station at Addis Ababa. |
2024-11-14 12:25 | Bibarox Zambia has opened a new station at Addis Ababa. |
2024-11-13 11:44 | Peoplesline Senegal has opened a new station at Addis Ababa. |
2024-11-04 17:27 | Scotair has opened a new station at Addis Ababa. |
2024-10-31 13:18 | Arabian Airways has opened a new station at Addis Ababa. |
2024-10-30 20:13 | Telavia Djibouti has opened a new station at Mek'ele. |
2024-10-30 20:12 | Telavia Djibouti has opened a new station at Gondar. |
2024-10-30 11:58 | Wings of Egypt has opened a new station at Addis Ababa. |
2024-10-26 22:13 | Almas Air have shut down their station at Addis Ababa. |
2024-10-26 15:31 | Fly Star has opened a new station at Addis Ababa. |
2024-10-26 09:41 | Almas Air has opened a new station at Addis Ababa. |
2024-10-24 16:35 | Sky East Africa have shut down their station at Gondar. |
2024-10-21 16:42 | Singaporean Airlines has opened a new station at Addis Ababa. |
2024-10-20 09:04 | Wirebird Airlines Iraq has opened a new station at Addis Ababa. |
2024-10-18 07:37 | Telavia Djibouti has opened a new station at Bahir Dar. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Addis Ababa | ADD | HAAB | 3,800 m | Above-average sized airport | ||
Arba Minch | AMH | HAAM | 2,795 m | Farm track | ||
Asosa | ASO | HASO | 1,950 m | Farm track | ||
Axum | AXU | HAAX | 2,400 m | Farm track | ||
Bahir Dar | BJR | HABD | 3,000 m | Farm track | ||
Beica | BEI | HABE | 1,331 m | Farm track | ||
Debre Marqos | DBM | HADM | 1,377 m | Farm track | ||
Dembidoll | DEM | HADD | 1,585 m | Farm track | ||
Dessie | DSE | HADC | 1,100 m | Farm track | ||
Dire Dawa | DIR | HADR | 2,679 m | Farm track | ||
Gambela | GMB | HAGM | 2,514 m | Farm track | ||
Goba | GOB | HAGB | 2,000 m | Farm track | ||
Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track | ||
Gondar | GDQ | HAGN | 2,780 m | Farm track | ||
Gore | GOR | HAGR | 1,197 m | Farm track | ||
Hawassa | AWA | HALA | 2,500 m | Village airport | ||
Humera | HUE | HAHU | 3,000 m | Farm track | ||
Indaselassie | SHC | - | 2,345 m | Farm track | ||
Jijiga | JIJ | HAJJ | 1,935 m | Farm track | ||
Jimma | JIM | HAJM | 2,000 m | Farm track | ||
Jinka | BCO | HABC | 1,115 m | Farm track | ||
Kebri Dar | ABK | HAKD | 1,800 m | Farm track | ||
Lalibela | LLI | HALL | 2,435 m | Farm track | ||
Mek'ele | MQX | HAMK | 3,600 m | Farm track | ||
Mekane Selam | MKS | HAMA | 1,499 m | Farm track | ||
Mizan Teferi | MTF | HAMT | 1,236 m | Farm track | ||
Neghelli | EGL | HANG | 1,200 m | Farm track | ||
Semera | SZE | HASM | 2,200 m | Village airport | ||
Shillavo | HIL | - | 2,600 m | Farm track | ||
Tippi | TIE | HATP | 1,302 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |