No airline yet?
Click here to found your new enterprise now!
Current local time | 10:48:39 Monday 23.12.2024 |
Time zone | UTC + 09:30 |
Demand calculation | 11:05:06 UTC |
IATA code | MGB |
ICAO code | YMTG |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-West Pacific |
Region | South Australia |
Country | Australia |
Continent | Oceania |
Runway | 1,523 m |
Airport size | Farm track |
Slots (per 5 minutes) | 3 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2022-09-21 08:02 UTC | myAustralia has opened a new station at Mount Gambier. |
2022-02-10 04:19 UTC | Stratus Cargo of Oceania has opened a new station at Mount Gambier. |
2022-02-02 17:18 UTC | TigerJet have shut down their station at Mount Gambier. |
2022-02-02 16:33 UTC | TigerJet has opened a new station at Mount Gambier. |
2021-05-27 08:03 UTC | Ausi Trans has opened a new station at Mount Gambier. |
2021-03-27 08:13 UTC | TimTamTransport has opened a new station at Mount Gambier. |
2021-03-01 14:29 UTC | Air Oceania has opened a new station at Mount Gambier. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Ausi Trans | 7 Departures | ||||
Stratus Cargo of Oceania | 2 Departures |