No airline yet?
Click here to found your new enterprise now!
from Aarhus (AAR) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1427 | 1234567 | 10:35 | 11:50 | AT7 | GermanBird | ||
GX 1429 | 1234567 | 20:15 | 21:30 | AT7 | GermanBird | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 201 | 1234567 | 04:30 | 07:25 | 333 | GermanBird | ||
GX 165 | 1234567 | 09:15 | 12:10 | 333 | GermanBird | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4291 | 1234567 | 18:55 | 21:27 | 295 | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5243 | 1234567 | 19:00 | 21:34 | 32N | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1735 | 1234567 | 04:15 | 06:39 | 321 | GermanBird | ||
GX 1737 | 1234567 | 06:50 | 09:23 | 32Q | GermanBird | ||
GX 1733 | 1234567 | 14:00 | 16:26 | 321 | GermanBird | ||
GX 1731 | 1234567 | 18:50 | 21:16 | 321 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7403 | 1234567 | 04:40 | 06:43 | 321 | GermanBird | ||
GX 7401 | 1234567 | 16:25 | 18:28 | 321 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6315 | 1234567 | 04:35 | 06:45 | 295 | GermanBird | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 2573 | 1234567 | 04:00 | 06:31 | 295 | GermanBird | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
GX 5371 | 1234567 | 14:20 | 16:30 | 295 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 2585 | 1234567 | 11:40 | 14:05 | 321 | GermanBird | ||
GX 2583 | 1234567 | 14:35 | 17:00 | 321 | GermanBird | ||
GX 2581 | 1234567 | 18:35 | 21:00 | 321 | GermanBird | ||
GX 2587 | 1234567 | 19:20 | 21:51 | 32Q | GermanBird | ||
to Munich (MUC) | |||||||
GX 7153 | 1234567 | 15:50 | 17:58 | 320 | GermanBird | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1917 | 1234567 | 01:20 | 04:29 | 32Q | GermanBird | ||
GX 1915 | 1234567 | 08:35 | 11:33 | 32Q | GermanBird | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4249 | 1234567 | 05:55 | 06:38 | CRK | GermanBird | ||
GX 4243 | 1234567 | 11:05 | 11:48 | CRK | GermanBird | ||
GX 4245 | 1234567 | 16:05 | 16:48 | CRK | GermanBird | ||
GX 4247 | 1234567 | 20:50 | 21:33 | CRK | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5201 | 1234567 | 06:10 | 06:47 | 320 | GermanBird | ||
GX 5195 | 1234567 | 11:10 | 11:47 | 320 | GermanBird | ||
GX 5197 | 1234567 | 16:05 | 16:42 | 320 | GermanBird | ||
GX 5199 | 1234567 | 20:50 | 21:27 | 320 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1105 | 1234567 | 06:05 | 06:53 | 333 | GermanBird | ||
GX 1107 | 1234567 | 08:50 | 09:38 | 333 | GermanBird | ||
GX 1099 | 1234567 | 11:15 | 12:03 | 333 | GermanBird | ||
GX 1109 | 1234567 | 13:40 | 14:28 | 333 | GermanBird | ||
GX 1103 | 1234567 | 15:45 | 16:33 | 333 | GermanBird | ||
GX 1111 | 1234567 | 18:30 | 19:18 | 333 | GermanBird | ||
GX 1101 | 1234567 | 20:55 | 21:43 | 333 | GermanBird | ||
GX 1113 | 1234567 | 23:10 | 23:58 | 333 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7237 | 1234567 | 05:55 | 07:05 | 32N | GermanBird | ||
GX 7243 | 1234567 | 08:45 | 09:55 | 32N | GermanBird | ||
GX 7233 | 1234567 | 11:25 | 12:35 | 32N | GermanBird | ||
GX 7239 | 1234567 | 14:25 | 15:35 | 32N | GermanBird | ||
GX 7235 | 1234567 | 17:00 | 18:10 | 32N | GermanBird | ||
GX 7241 | 1234567 | 20:05 | 21:15 | 32N | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6185 | 1234567 | 05:55 | 06:59 | 32Q | GermanBird | ||
GX 6187 | 1234567 | 08:15 | 09:19 | CRK | GermanBird | ||
GX 6179 | 1234567 | 10:50 | 11:54 | 32Q | GermanBird | ||
GX 6189 | 1234567 | 13:15 | 14:19 | CRK | GermanBird | ||
GX 6181 | 1234567 | 15:35 | 16:39 | 32Q | GermanBird | ||
GX 6191 | 1234567 | 18:05 | 19:09 | CRK | GermanBird | ||
GX 6183 | 1234567 | 20:25 | 21:29 | 32Q | GermanBird | ||
GX 6193 | 1234567 | 22:55 | 23:59 | CRK | GermanBird | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4283 | 1234567 | 14:40 | 16:43 | 320 | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5221 | 1234567 | 04:45 | 06:52 | 32N | GermanBird | ||
GX 5219 | 1234567 | 19:20 | 21:29 | E95 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 3919 | 1234567 | 02:25 | 04:30 | 32Q | GermanBird | ||
GX 1725 | 1234567 | 04:45 | 06:43 | 321 | GermanBird | ||
GX 1729 | 1234567 | 07:25 | 09:23 | 321 | GermanBird | ||
GX 3937 | 1234567 | 14:15 | 16:13 | 321 | GermanBird | ||
GX 1727 | 1234567 | 19:30 | 21:28 | 321 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7393 | 1234567 | 05:25 | 07:01 | 321 | GermanBird | ||
GX 7395 | 1234567 | 13:40 | 15:16 | 321 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6301 | 1234567 | 04:55 | 06:43 | 320 | GermanBird | ||
GX 6299 | 1234567 | 15:10 | 16:53 | 320 | GermanBird | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4233 | 1234567 | 04:50 | 07:00 | 32Q | GermanBird | ||
GX 4227 | 1234567 | 09:40 | 11:50 | 32Q | GermanBird | ||
GX 4231 | 1234567 | 14:35 | 16:45 | 32Q | GermanBird | ||
GX 4229 | 1234567 | 19:20 | 21:30 | 32Q | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5185 | 1234567 | 04:25 | 06:35 | 333 | GermanBird | ||
GX 5179 | 1234567 | 09:15 | 11:30 | 333 | GermanBird | ||
GX 5183 | 1234567 | 14:25 | 16:40 | 333 | GermanBird | ||
GX 5181 | 1234567 | 19:10 | 21:25 | 333 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 3979 | 1234567 | 02:40 | 04:48 | 333 | GermanBird | ||
GX 3981 | 1234567 | 02:40 | 04:48 | 333 | GermanBird | ||
GX 1147 | 1234567 | 04:50 | 06:40 | 333 | GermanBird | ||
GX 3923 | 1234567 | 05:10 | 07:21 | 333 | GermanBird | ||
GX 1153 | 1234567 | 07:25 | 09:33 | 333 | GermanBird | ||
GX 3949 | 1234567 | 07:30 | 09:38 | 333 | GermanBird | ||
GX 3925 | 1234567 | 11:45 | 13:56 | 333 | GermanBird | ||
GX 3983 | 1234567 | 14:15 | 16:23 | 333 | GermanBird | ||
GX 1151 | 1234567 | 14:25 | 16:35 | 333 | GermanBird | ||
GX 3977 | 1234567 | 16:45 | 18:53 | 333 | GermanBird | ||
GX 3951 | 1234567 | 17:00 | 19:08 | 333 | GermanBird | ||
GX 1149 | 1234567 | 19:10 | 21:18 | 333 | GermanBird | ||
GX 3921 | 1234567 | 19:40 | 21:51 | 333 | GermanBird | ||
GX 3927 | 1234567 | 21:35 | 23:46 | 333 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7269 | 1234567 | 05:15 | 06:56 | 333 | GermanBird | ||
GX 7273 | 1234567 | 08:05 | 09:46 | 333 | GermanBird | ||
GX 7271 | 1234567 | 16:15 | 17:56 | 333 | GermanBird | ||
GX 7275 | 1234567 | 19:30 | 21:11 | 333 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6273 | 1234567 | 02:50 | 04:46 | 333 | GermanBird | ||
GX 6999 | 1234567 | 02:50 | 04:46 | 333 | GermanBird | ||
GX 6267 | 1234567 | 04:45 | 06:41 | 333 | GermanBird | ||
GX 6993 | 1234567 | 12:10 | 14:06 | 333 | GermanBird | ||
GX 6271 | 1234567 | 13:45 | 15:34 | 333 | GermanBird | ||
GX 6997 | 1234567 | 17:10 | 19:06 | 333 | GermanBird | ||
GX 6269 | 1234567 | 19:25 | 21:21 | 333 | GermanBird | ||
GX 6995 | 1234567 | 22:10 | 00:06 | 333 | GermanBird | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1701 | 1234567 | 04:25 | 06:20 | 32N | GermanBird | ||
GX 1707 | 1234567 | 12:30 | 14:09 | 32N | GermanBird | ||
GX 1703 | 1234567 | 14:45 | 16:24 | 32N | GermanBird | ||
GX 1705 | 1234567 | 22:30 | 00:09 | 32N | GermanBird | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 131 | 1234567 | 01:40 | 16:15 | 333 | GermanBird | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 187 | 1234567 | 08:25 | 12:09 | 333 | GermanBird | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
GX 175 | 1234567 | 22:15 | 11:30 | 333 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 179 | 1234567 | 17:50 | 07:20 | 333 | GermanBird | ||
GX 39 | 1234567 | 21:55 | 11:26 | 333 | GermanBird | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 109 | 1234567 | 07:15 | 11:10 | 380 | GermanBird | ||
GX 15 | 1234567 | 12:40 | 16:26 | 380 | GermanBird | ||
GX 85 | 1234567 | 17:30 | 21:45 | 333 | GermanBird | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1575 | 1234567 | 04:50 | 06:47 | 320 | GermanBird | ||
GX 1581 | 1234567 | 09:45 | 11:42 | 320 | GermanBird | ||
GX 1571 | 1234567 | 12:20 | 14:17 | 320 | GermanBird | ||
GX 1577 | 1234567 | 14:30 | 16:27 | 320 | GermanBird | ||
GX 1583 | 1234567 | 17:05 | 19:02 | 320 | GermanBird | ||
GX 1573 | 1234567 | 19:25 | 21:22 | 320 | GermanBird | ||
GX 1579 | 1234567 | 22:00 | 23:57 | 320 | GermanBird | ||
from Bari (BRI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Munich (MUC) | |||||||
GX 7257 | 1234567 | 11:05 | 12:31 | CR7 | GermanBird | ||
GX 7259 | 1234567 | 16:55 | 18:21 | CR7 | GermanBird | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4059 | 1234567 | 10:50 | 11:55 | AT7 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1545 | 1234567 | 06:00 | 07:03 | 321 | GermanBird | ||
GX 1547 | 1234567 | 08:10 | 09:13 | 321 | GermanBird | ||
GX 1539 | 1234567 | 10:40 | 11:43 | 321 | GermanBird | ||
GX 1549 | 1234567 | 13:05 | 14:08 | 321 | GermanBird | ||
GX 1541 | 1234567 | 15:30 | 16:33 | 321 | GermanBird | ||
GX 1551 | 1234567 | 18:00 | 19:03 | 321 | GermanBird | ||
GX 1543 | 1234567 | 20:20 | 21:23 | 321 | GermanBird | ||
GX 1553 | 1234567 | 22:45 | 23:48 | 321 | GermanBird | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1267 | 1234567 | 02:15 | 04:00 | 320 | GermanBird | ||
GX 1269 | 1234567 | 12:35 | 14:20 | 320 | GermanBird | ||
GX 1271 | 1234567 | 19:05 | 20:50 | 320 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7123 | 1234567 | 05:45 | 07:04 | CR7 | GermanBird | ||
GX 7119 | 1234567 | 11:25 | 12:44 | CR7 | GermanBird | ||
GX 7121 | 1234567 | 17:00 | 18:19 | CR7 | GermanBird | ||
to Stuttgart (STR) | |||||||
GX 2091 | 1234567 | 05:20 | 06:50 | CR7 | GermanBird | ||
GX 2093 | 1234567 | 15:55 | 17:25 | CR7 | GermanBird | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 133 | 1234567 | 12:05 | 16:05 | 333 | GermanBird | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 2613 | 1234567 | 06:05 | 07:33 | CRK | GermanBird | ||
GX 2607 | 1234567 | 10:45 | 12:13 | CRK | GermanBird | ||
GX 2609 | ____5__ | 15:25 | 16:53 | CRK | GermanBird | ||
GX 2609 | 1234_67 | 15:30 | 16:58 | CRK | GermanBird | ||
GX 2611 | 1234567 | 20:20 | 21:48 | CRK | GermanBird | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4009 | 1234567 | 06:10 | 07:07 | 32Q | GermanBird | ||
GX 4869 | 1234567 | 08:40 | 09:39 | 32Q | GermanBird | ||
GX 4003 | 1234567 | 11:05 | 12:02 | 32Q | GermanBird | ||
GX 4871 | 1234567 | 13:00 | 13:59 | 32Q | GermanBird | ||
GX 4005 | 1234567 | 15:55 | 16:52 | 32Q | GermanBird | ||
GX 4873 | 1234567 | 18:05 | 19:04 | 32Q | GermanBird | ||
GX 4007 | 1234567 | 20:45 | 21:42 | 32Q | GermanBird | ||
GX 4875 | 1234567 | 22:30 | 23:29 | 32Q | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5009 | 1234567 | 06:10 | 07:08 | 321 | GermanBird | ||
GX 5977 | 1234567 | 08:25 | 09:24 | 321 | GermanBird | ||
GX 5003 | 1234567 | 10:40 | 11:38 | 321 | GermanBird | ||
GX 5979 | 1234567 | 13:05 | 14:04 | 321 | GermanBird | ||
GX 5005 | 1234567 | 15:50 | 16:48 | 321 | GermanBird | ||
GX 5981 | 1234567 | 18:00 | 18:59 | 321 | GermanBird | ||
GX 5007 | 1234567 | 20:35 | 21:33 | 321 | GermanBird | ||
GX 5983 | 1234567 | 22:55 | 23:54 | 321 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7067 | 1234567 | 06:10 | 07:07 | 333 | GermanBird | ||
GX 7073 | 1234567 | 08:55 | 09:52 | 333 | GermanBird | ||
GX 7063 | 1234567 | 11:45 | 12:42 | 333 | GermanBird | ||
GX 7069 | 1234567 | 14:35 | 15:32 | 333 | GermanBird | ||
GX 7065 | 1234567 | 17:20 | 18:17 | 333 | GermanBird | ||
GX 7071 | 1234567 | 20:15 | 21:12 | 333 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6009 | 1234567 | 06:00 | 06:50 | 32Q | GermanBird | ||
GX 6011 | 1234567 | 08:40 | 09:31 | 321 | GermanBird | ||
GX 6003 | 1234567 | 10:40 | 11:30 | 32Q | GermanBird | ||
GX 6013 | 1234567 | 13:20 | 14:11 | 321 | GermanBird | ||
GX 6005 | 1234567 | 15:35 | 16:25 | 32Q | GermanBird | ||
GX 6015 | 1234567 | 18:10 | 19:01 | 321 | GermanBird | ||
GX 6007 | 1234567 | 20:30 | 21:20 | 32Q | GermanBird | ||
GX 6017 | 1234567 | 23:40 | 00:31 | 321 | GermanBird | ||
to Stuttgart (STR) | |||||||
GX 2107 | 1234567 | 10:15 | 11:15 | 320 | GermanBird | ||
GX 2109 | 1234567 | 20:50 | 21:51 | 320 | GermanBird | ||
to Toronto Pearson (YYZ) | |||||||
GX 120 | 1234567 | 16:00 | 17:40 | 333 | GermanBird | ||
to Washington (IAD) | |||||||
GX 122 | 1234567 | 17:00 | 18:50 | 333 | GermanBird | ||
to Westerland (GWT) | |||||||
GX 6811 | 1234567 | 08:30 | 09:44 | AT7 | GermanBird | ||
from Billund (BLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1257 | 1234567 | 05:40 | 06:30 | 32Q | GermanBird | ||
GX 1251 | 12_4567 | 10:50 | 11:40 | 32Q | GermanBird | ||
GX 1251 | __3____ | 10:50 | 11:40 | 321 | GermanBird | ||
GX 1255 | 1234567 | 15:30 | 16:20 | 32Q | GermanBird | ||
GX 1253 | 1234567 | 20:35 | 21:25 | 32Q | GermanBird | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4043 | 1234567 | 14:45 | 16:53 | CR7 | GermanBird | ||
to Dusseldorf (DUS) | |||||||
GX 5067 | 1234567 | 09:50 | 11:53 | CR7 | GermanBird | ||
GX 5069 | 1234567 | 19:30 | 21:33 | CR7 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1073 | 1234567 | 04:45 | 07:03 | 321 | GermanBird | ||
GX 3953 | 1234567 | 07:20 | 09:36 | CRK | GermanBird | ||
GX 1067 | 1234567 | 09:45 | 12:03 | 321 | GermanBird | ||
GX 3955 | 1234567 | 12:00 | 14:16 | CRK | GermanBird | ||
GX 1071 | 1234567 | 14:30 | 16:48 | 321 | GermanBird | ||
GX 3957 | 1234567 | 16:50 | 19:06 | CRK | GermanBird | ||
GX 1069 | 1234567 | 19:25 | 21:43 | 321 | GermanBird | ||
GX 3959 | 1234567 | 21:45 | 00:01 | CRK | GermanBird | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
GX 5235 | 1234567 | 04:50 | 06:51 | 295 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1831 | 1234567 | 02:45 | 04:39 | 321 | GermanBird | ||
GX 1829 | 1234567 | 04:35 | 06:29 | 321 | GermanBird | ||
GX 1827 | 1234567 | 07:25 | 09:19 | 321 | GermanBird | ||
GX 1825 | 1234567 | 19:10 | 21:04 | 321 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7185 | 1234567 | 05:35 | 07:01 | 320 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6307 | 1234567 | 19:50 | 21:25 | 295 | GermanBird | ||
from Bologna (BLQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Munich (MUC) | |||||||
GX 7051 | 1234567 | 06:15 | 07:09 | 320 | GermanBird | ||
GX 7061 | 1234567 | 08:45 | 09:39 | 320 | GermanBird | ||
GX 7053 | 1234567 | 11:40 | 12:34 | 320 | GermanBird | ||
GX 7057 | 1234567 | 14:35 | 15:29 | 320 | GermanBird | ||
GX 7055 | 1234567 | 17:20 | 18:14 | 320 | GermanBird | ||
GX 7059 | 1234567 | 20:25 | 21:19 | 320 | GermanBird | ||
to Stuttgart (STR) | |||||||
GX 2117 | 1234567 | 05:25 | 06:45 | AT7 | GermanBird | ||
GX 2115 | 1234567 | 16:00 | 17:20 | AT7 | GermanBird | ||
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 91 | 1234567 | 15:50 | 04:45 | 333 | GermanBird | ||
GX 9 | 1234567 | 18:00 | 06:54 | 380 | GermanBird | ||
GX 81 | 1234567 | 22:35 | 11:29 | 380 | GermanBird | ||
from Bremen (BRE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4053 | 1234567 | 06:15 | 07:14 | AT7 | GermanBird | ||
GX 4051 | 1234567 | 15:55 | 16:54 | AT7 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7107 | 1234567 | 08:10 | 09:41 | AT7 | GermanBird | ||
GX 7099 | 1234567 | 11:10 | 12:41 | AT7 | GermanBird | ||
GX 7103 | 1234567 | 14:10 | 15:41 | AT7 | GermanBird | ||
GX 7101 | 1234567 | 16:55 | 18:26 | AT7 | GermanBird | ||
GX 7105 | 1234567 | 19:30 | 21:01 | AT7 | GermanBird | ||
to Stuttgart (STR) | |||||||
GX 2083 | 1234567 | 10:15 | 11:15 | CR7 | GermanBird | ||
GX 2085 | 1234567 | 20:50 | 21:50 | CR7 | GermanBird | ||
from Bristol, GB (BRS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cologne/Bonn (CGN) | |||||||
GX 4099 | 1234567 | 04:25 | 07:07 | AT7 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1521 | 1234567 | 04:30 | 06:53 | 321 | GermanBird | ||
GX 1515 | 1234567 | 09:35 | 11:58 | 321 | GermanBird | ||
GX 1519 | 1234567 | 14:30 | 16:53 | 321 | GermanBird | ||
GX 1517 | 1234567 | 19:15 | 21:38 | 321 | GermanBird | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1121 | 1234567 | 06:10 | 07:02 | 333 | GermanBird | ||
GX 1123 | 1234567 | 08:30 | 09:22 | 320 | GermanBird | ||
GX 1115 | 1234567 | 11:10 | 12:02 | 333 | GermanBird | ||
GX 1125 | 1234567 | 13:30 | 14:22 | 320 | GermanBird | ||
GX 1119 | 1234567 | 15:50 | 16:42 | 333 | GermanBird | ||
GX 1127 | 1234567 | 18:20 | 19:12 | 320 | GermanBird | ||
GX 1117 | 1234567 | 20:30 | 21:22 | 333 | GermanBird | ||
GX 1129 | 1234567 | 23:15 | 00:07 | 320 | GermanBird | ||
to Munich (MUC) | |||||||
GX 7453 | 1234567 | 05:35 | 06:40 | 321 | GermanBird | ||
GX 7459 | 1234567 | 08:35 | 09:40 | 321 | GermanBird | ||
GX 7449 | 1234567 | 11:25 | 12:30 | 321 | GermanBird | ||
GX 7455 | 1234567 | 14:15 | 15:20 | 321 | GermanBird | ||
GX 7451 | 1234567 | 16:55 | 18:00 | 321 | GermanBird | ||
GX 7457 | 1234567 | 20:00 | 21:05 | 321 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6105 | 1234567 | 06:00 | 07:00 | 32Q | GermanBird | ||
GX 6107 | 1234567 | 08:25 | 09:26 | CRK | GermanBird | ||
GX 6099 | 1234567 | 10:45 | 11:45 | 32Q | GermanBird | ||
GX 6109 | 1234567 | 13:20 | 14:21 | CRK | GermanBird | ||
GX 6101 | 1234567 | 15:25 | 16:25 | 32Q | GermanBird | ||
GX 6111 | 1234567 | 18:05 | 19:06 | CRK | GermanBird | ||
GX 6103 | 1234567 | 20:35 | 21:35 | 32Q | GermanBird | ||
GX 6113 | 1234567 | 23:00 | 00:01 | CRK | GermanBird | ||
to Stuttgart (STR) | |||||||
GX 2141 | 123_567 | 10:25 | 11:19 | CRK | GermanBird | ||
GX 2141 | ___4___ | 10:25 | 11:19 | CRK | GermanBird | ||
GX 2139 | 1234567 | 20:55 | 21:49 | CRK | GermanBird | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dusseldorf (DUS) | |||||||
GX 5307 | 1234567 | 20:05 | 21:23 | 295 | GermanBird | ||
to Hanover (HAJ) | |||||||
GX 1559 | 1234567 | 03:30 | 04:38 | 321 | GermanBird | ||
GX 1565 | 1234567 | 05:40 | 06:48 | 321 | GermanBird | ||
GX 1567 | 1___5__ | 10:20 | 11:25 | 321 | GermanBird | ||
GX 1567 | _234_67 | 10:20 | 11:25 | 321 | GermanBird | ||
GX 1555 | 1234567 | 13:10 | 14:18 | 321 | GermanBird | ||
GX 1561 | 1234567 | 15:25 | 16:33 | 321 | GermanBird | ||
GX 1569 | 1234567 | 18:10 | 19:18 | 321 | GermanBird | ||
GX 1557 | 1234567 | 20:15 | 21:23 | 321 | GermanBird | ||
GX 1563 | 1234567 | 22:50 | 23:58 | 321 | GermanBird | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1845 | 1234567 | 12:35 | 14:01 | E95 | GermanBird | ||
GX 1847 | 1234567 | 19:45 | 21:11 | E95 | GermanBird | ||
to Nuremberg (NUE) | |||||||
GX 6239 | 1234567 | 10:35 | 11:44 | 320 | GermanBird | ||
GX 6241 | 1234567 | 15:25 | 16:34 | 320 | GermanBird | ||
GX 6243 | 1234567 | 20:25 | 21:34 | 320 | GermanBird | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1925 | 1234567 | 03:35 | 06:27 | 320 | GermanBird | ||
GX 1923 | 1234567 | 08:35 | 11:27 | 32N | GermanBird | ||
to Munich (MUC) | |||||||
GX 7361 | 1234567 | 04:35 | 06:58 | 321 | GermanBird | ||
GX 7363 | 1234567 | 19:00 | 21:23 | 32Q | GermanBird | ||
from Calgary (YYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 147 | 1234567 | 23:35 | 16:05 | 339 | GermanBird | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 113 | 1234567 | 13:25 | 06:20 | 339 | GermanBird | ||
GX 41 | 1234567 | 18:35 | 11:29 | 333 | GermanBird | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 215 | 1234567 | 20:40 | 06:41 | 359 | GermanBird | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hanover (HAJ) | |||||||
GX 1887 | 1234567 | 00:10 | 04:27 | 321 | GermanBird | ||
GX 1883 | 1234567 | 02:25 | 06:42 | 321 | GermanBird | ||
GX 1885 | 1234567 | 04:55 | 09:12 | 321 | GermanBird | ||
from Catania (CTA) | |||||||
