No airline yet?
Click here to found your new enterprise now!
from Abuja (ABV) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1054 | 1234567 | 12:51 | 19:12 | 32N | Green Airways | ||
from Adana (ADA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ankara Esenboga (ESB) | |||||||
GAW 5004 | 1234567 | 10:01 | 10:57 | 295 | Green Airways | ||
GAW 5006 | 1234567 | 14:01 | 14:57 | 295 | Green Airways | ||
GAW 5008 | 1234567 | 18:01 | 18:57 | 295 | Green Airways | ||
to Antalya (AYT) | |||||||
GAW 6062 | 1234567 | 00:36 | 01:31 | 295 | Green Airways | ||
GAW 6064 | 1234567 | 04:32 | 05:27 | 295 | Green Airways | ||
GAW 6052 | 1234567 | 04:56 | 05:51 | 295 | Green Airways | ||
GAW 6066 | 1_34567 | 08:28 | 09:23 | 295 | Green Airways | ||
GAW 6054 | 1234567 | 08:52 | 09:47 | 295 | Green Airways | ||
GAW 6068 | 1234567 | 12:24 | 13:19 | 295 | Green Airways | ||
GAW 6056 | _234567 | 12:48 | 13:43 | 295 | Green Airways | ||
GAW 6070 | 1234567 | 16:20 | 17:15 | 295 | Green Airways | ||
GAW 6058 | 1234567 | 16:44 | 17:39 | 295 | Green Airways | ||
GAW 6060 | 1234567 | 20:40 | 21:35 | 295 | Green Airways | ||
to Istanbul New (IST) | |||||||
GAW 1320 | 1234_67 | 02:10 | 03:31 | 295 | Green Airways | ||
GAW 1090 | 1234567 | 02:25 | 03:46 | 295 | Green Airways | ||
GAW 1764 | 1234567 | 02:34 | 03:54 | 32Q | Green Airways | ||
GAW 1084 | 1234567 | 05:26 | 06:47 | 295 | Green Airways | ||
GAW 1766 | 1234567 | 07:14 | 08:34 | 32Q | Green Airways | ||
GAW 1138 | 1234567 | 07:30 | 08:51 | 295 | Green Airways | ||
GAW 1154 | 1234567 | 08:30 | 09:51 | 295 | Green Airways | ||
GAW 1140 | 1234567 | 12:25 | 13:46 | 295 | Green Airways | ||
GAW 1156 | 1234567 | 13:25 | 14:46 | 295 | Green Airways | ||
GAW 1078 | 1234567 | 15:00 | 16:21 | 295 | Green Airways | ||
GAW 1158 | 1234567 | 18:20 | 19:41 | 295 | Green Airways | ||
GAW 1814 | 1234567 | 18:35 | 19:56 | 295 | Green Airways | ||
GAW 1088 | 1234567 | 21:30 | 22:51 | 295 | Green Airways | ||
GAW 1160 | 1234567 | 23:15 | 00:36 | 295 | Green Airways | ||
to Istanbul (SAW) | |||||||
GAW 3044 | 1234567 | 06:03 | 07:17 | 295 | Green Airways | ||
GAW 3046 | 1234567 | 10:33 | 11:47 | 295 | Green Airways | ||
GAW 3048 | 1234567 | 15:03 | 16:17 | 295 | Green Airways | ||
GAW 3050 | 1234567 | 19:33 | 20:47 | 295 | Green Airways | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1414 | 1234567 | 15:22 | 19:15 | 32N | Green Airways | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1808 | 1_34567 | 10:50 | 11:22 | 32N | Green Airways | ||
from Agri (AJI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1726 | 1234567 | 21:01 | 22:56 | 290 | Green Airways | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1576 | 1234567 | 01:14 | 03:11 | 295 | Green Airways | ||
GAW 1466 | 1234567 | 09:05 | 11:02 | 295 | Green Airways | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1216 | 1234567 | 00:30 | 04:33 | 295 | Green Airways | ||
GAW 1742 | 1234567 | 03:43 | 07:37 | 32Q | Green Airways | ||
GAW 1446 | 1234567 | 07:08 | 11:11 | 295 | Green Airways | ||
GAW 1606 | 1234567 | 07:47 | 11:42 | 295 | Green Airways | ||
GAW 1244 | 1234567 | 08:15 | 12:16 | 32Q | Green Airways | ||
GAW 1694 | 1234567 | 11:37 | 15:32 | 295 | Green Airways | ||
GAW 1748 | 1234567 | 11:43 | 15:37 | 32Q | Green Airways | ||
GAW 1458 | 1234567 | 15:08 | 19:11 | 295 | Green Airways | ||
GAW 1608 | 1234567 | 15:51 | 19:46 | 295 | Green Airways | ||
GAW 1326 | 1234567 | 16:23 | 20:26 | 295 | Green Airways | ||
GAW 1696 | 1234567 | 19:37 | 23:32 | 295 | Green Airways | ||
GAW 1448 | 1234567 | 23:08 | 03:11 | 295 | Green Airways | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adana (ADA) | |||||||
GAW 5003 | 1234567 | 08:04 | 09:00 | 295 | Green Airways | ||
GAW 5005 | 1234567 | 12:04 | 13:00 | 295 | Green Airways | ||
GAW 5007 | 1234567 | 16:04 | 17:00 | 295 | Green Airways | ||
to Antalya (AYT) | |||||||
GAW 6050 | 1234567 | 00:57 | 01:55 | 295 | Green Airways | ||
GAW 6014 | 1234567 | 02:25 | 03:23 | 295 | Green Airways | ||
GAW 6016 | 12_45_7 | 06:29 | 07:27 | 295 | Green Airways | ||
GAW 6042 | 1234567 | 08:41 | 09:39 | 295 | Green Airways | ||
GAW 6018 | 1234567 | 10:33 | 11:31 | 295 | Green Airways | ||
GAW 6044 | 1234567 | 12:45 | 13:43 | 295 | Green Airways | ||
GAW 6020 | 1234567 | 14:37 | 15:35 | 295 | Green Airways | ||
GAW 6046 | 12_456_ | 16:49 | 17:47 | 295 | Green Airways | ||
GAW 6048 | 1234567 | 20:53 | 21:51 | 295 | Green Airways | ||
GAW 6012 | 1234567 | 22:21 | 23:19 | 295 | Green Airways | ||
to Bodrum (BJV) | |||||||
GAW 5025 | 1234567 | 00:22 | 01:29 | 295 | Green Airways | ||
GAW 5027 | 1234567 | 04:40 | 05:47 | 295 | Green Airways | ||
GAW 5029 | 1234567 | 08:58 | 10:05 | 295 | Green Airways | ||
GAW 5031 | 1_3__6_ | 13:16 | 14:23 | 295 | Green Airways | ||
GAW 5023 | 1234567 | 20:04 | 21:11 | 295 | Green Airways | ||
to Dalaman (DLM) | |||||||
GAW 5011 | 123_56_ | 00:18 | 01:24 | 295 | Green Airways | ||
GAW 5009 | 1234567 | 20:00 | 21:06 | 295 | Green Airways | ||
to Gaziantep (GZT) | |||||||
GAW 5037 | 123_567 | 15:16 | 16:20 | 295 | Green Airways | ||
to Istanbul New (IST) | |||||||
GAW 1282 | 1234567 | 01:42 | 02:36 | 32N | Green Airways | ||
GAW 1390 | 1234567 | 02:32 | 03:26 | 295 | Green Airways | ||
GAW 1616 | 1234567 | 02:47 | 03:41 | 295 | Green Airways | ||
GAW 1062 | 1234567 | 03:45 | 04:39 | 32Q | Green Airways | ||
GAW 1752 | 1_345_7 | 06:07 | 07:01 | 32Q | Green Airways | ||
GAW 1064 | 1234567 | 07:50 | 08:44 | 32Q | Green Airways | ||
GAW 1572 | 1234567 | 10:22 | 11:16 | 295 | Green Airways | ||
GAW 1018 | 1_3_5__ | 12:00 | 12:54 | 32Q | Green Airways | ||
GAW 1066 | 1234567 | 14:00 | 14:54 | 32Q | Green Airways | ||
GAW 1068 | 1234567 | 18:05 | 18:59 | 32Q | Green Airways | ||
GAW 1058 | 1234567 | 19:40 | 20:34 | 32Q | Green Airways | ||
GAW 1056 | 1_34_6_ | 22:02 | 22:56 | 32N | Green Airways | ||
GAW 1746 | 123_56_ | 22:18 | 23:12 | 32Q | Green Airways | ||
GAW 1060 | 1234567 | 23:45 | 00:39 | 32Q | Green Airways | ||
to Istanbul (SAW) | |||||||
GAW 3042 | 1234567 | 01:56 | 02:45 | 295 | Green Airways | ||
GAW 3034 | 1234567 | 10:56 | 11:45 | 295 | Green Airways | ||
GAW 3188 | 1234567 | 11:08 | 11:56 | 295 | Green Airways | ||
GAW 3036 | 1234567 | 14:41 | 15:30 | 295 | Green Airways | ||
GAW 3182 | 1234567 | 17:08 | 17:56 | 295 | Green Airways | ||
GAW 3038 | 1234567 | 18:26 | 19:15 | 295 | Green Airways | ||
GAW 3040 | 1234567 | 22:11 | 23:00 | 295 | Green Airways | ||
to Izmir (ADB) | |||||||
GAW 5013 | 1234567 | 00:04 | 01:09 | 295 | Green Airways | ||
GAW 5015 | 1234567 | 04:19 | 05:24 | 295 | Green Airways | ||
GAW 5017 | 1234567 | 08:34 | 09:39 | 295 | Green Airways | ||
GAW 5019 | 1234567 | 12:49 | 13:54 | 295 | Green Airways | ||
GAW 5021 | _23_5_7 | 17:04 | 18:09 | 295 | Green Airways | ||
to Kayseri (ASR) | |||||||
GAW 5039 | 1234567 | 20:04 | 20:48 | 295 | Green Airways | ||
GAW 5041 | 1234567 | 23:34 | 00:18 | 295 | Green Airways | ||
to Samsun (SZF) | |||||||
GAW 5033 | 1234567 | 08:04 | 08:51 | 295 | Green Airways | ||
GAW 5035 | 1234567 | 11:40 | 12:27 | 295 | Green Airways | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Adana (ADA) | |||||||
GAW 6063 | 1234567 | 02:36 | 03:31 | 295 | Green Airways | ||
GAW 6051 | 1234567 | 03:00 | 03:55 | 295 | Green Airways | ||
GAW 6065 | 1_34567 | 06:32 | 07:27 | 295 | Green Airways | ||
GAW 6053 | 1234567 | 06:56 | 07:51 | 295 | Green Airways | ||
GAW 6067 | 1234567 | 10:28 | 11:23 | 295 | Green Airways | ||
GAW 6055 | _234567 | 10:52 | 11:47 | 295 | Green Airways | ||
GAW 6069 | 1234567 | 14:24 | 15:19 | 295 | Green Airways | ||
GAW 6057 | 1234567 | 14:48 | 15:43 | 295 | Green Airways | ||
GAW 6059 | 1234567 | 18:44 | 19:39 | 295 | Green Airways | ||
GAW 6061 | 1234567 | 22:40 | 23:35 | 295 | Green Airways | ||
to Ankara Esenboga (ESB) | |||||||
GAW 6013 | 1234567 | 00:24 | 01:22 | 295 | Green Airways | ||
GAW 6015 | 12_45_7 | 04:28 | 05:26 | 295 | Green Airways | ||
GAW 6041 | 1234567 | 06:40 | 07:38 | 295 | Green Airways | ||
GAW 6017 | 1234567 | 08:32 | 09:30 | 295 | Green Airways | ||
GAW 6043 | 1234567 | 10:44 | 11:42 | 295 | Green Airways | ||
GAW 6019 | 1234567 | 12:36 | 13:34 | 295 | Green Airways | ||
GAW 6045 | 12_456_ | 14:48 | 15:46 | 295 | Green Airways | ||
GAW 6047 | 1234567 | 18:52 | 19:50 | 295 | Green Airways | ||
GAW 6011 | 1234567 | 20:20 | 21:18 | 295 | Green Airways | ||
GAW 6049 | 1234567 | 22:56 | 23:54 | 295 | Green Airways | ||
to Bergen (BGO) | |||||||
GAW 6183 | 1234567 | 05:11 | 08:25 | 295 | Green Airways | ||
GAW 6185 | 1234567 | 15:47 | 19:01 | 295 | Green Airways | ||
to Bodrum (BJV) | |||||||
GAW 6075 | 1234567 | 01:32 | 02:17 | 295 | Green Airways | ||
GAW 6089 | 1234567 | 02:44 | 03:29 | 295 | Green Airways | ||
GAW 6077 | 1234567 | 05:08 | 05:53 | 295 | Green Airways | ||
GAW 6079 | 1234567 | 08:44 | 09:29 | 295 | Green Airways | ||
GAW 6081 | 1234567 | 12:20 | 13:05 | 295 | Green Airways | ||
GAW 6083 | 1234567 | 15:56 | 16:41 | 295 | Green Airways | ||
GAW 6071 | 1234567 | 18:20 | 19:05 | 295 | Green Airways | ||
GAW 6085 | 1234567 | 19:32 | 20:17 | 295 | Green Airways | ||
GAW 6073 | 1234567 | 21:56 | 22:41 | 295 | Green Airways | ||
GAW 6087 | 1234567 | 23:08 | 23:53 | 295 | Green Airways | ||
to Bremen (BRE) | |||||||
GAW 6147 | 1234567 | 04:01 | 06:25 | 295 | Green Airways | ||
GAW 6149 | 1234567 | 12:57 | 15:21 | 295 | Green Airways | ||
to Bucharest Henri Coanda (OTP) | |||||||
GAW 6155 | 123456_ | 21:53 | 23:26 | 295 | Green Airways | ||
to Cairo (CAI) | |||||||
GAW 6173 | 1_34_67 | 15:57 | 17:17 | 295 | Green Airways | ||
to Dalaman (DLM) | |||||||
GAW 6103 | 1234567 | 02:44 | 03:22 | 295 | Green Airways | ||
GAW 6105 | 1234567 | 06:08 | 06:46 | 295 | Green Airways | ||
GAW 6091 | 1234567 | 06:20 | 06:58 | 295 | Green Airways | ||
GAW 6107 | 1234567 | 09:32 | 10:10 | 295 | Green Airways | ||
GAW 6093 | 1234567 | 09:44 | 10:22 | 295 | Green Airways | ||
GAW 6109 | 1234567 | 12:56 | 13:34 | 295 | Green Airways | ||
GAW 6095 | 1234567 | 13:08 | 13:46 | 295 | Green Airways | ||
GAW 6111 | 1234567 | 16:20 | 16:58 | 295 | Green Airways | ||
GAW 6097 | 1234567 | 16:32 | 17:10 | 295 | Green Airways | ||
GAW 6099 | 1234567 | 19:56 | 20:34 | 295 | Green Airways | ||
GAW 6101 | 123456_ | 23:20 | 23:58 | 295 | Green Airways | ||
to Ercan (ECN) | |||||||
GAW 6001 | 1234567 | 02:00 | 02:47 | 295 | Green Airways | ||
GAW 6123 | 1234567 | 02:00 | 02:47 | 295 | Green Airways | ||
GAW 6003 | 1234567 | 05:40 | 06:27 | 295 | Green Airways | ||
GAW 6125 | 1234567 | 05:40 | 06:27 | 295 | Green Airways | ||
GAW 6005 | 1234567 | 09:20 | 10:07 | 295 | Green Airways | ||
GAW 6127 | 1234567 | 09:20 | 10:07 | 295 | Green Airways | ||
GAW 6007 | 1234567 | 13:00 | 13:47 | 295 | Green Airways | ||
GAW 6129 | 1234567 | 13:00 | 13:47 | 295 | Green Airways | ||
GAW 6009 | 1234567 | 16:40 | 17:27 | 295 | Green Airways | ||
GAW 6131 | 1234567 | 16:40 | 17:27 | 295 | Green Airways | ||
to Gaziantep (GZT) | |||||||
GAW 6115 | 1234567 | 06:08 | 07:17 | 295 | Green Airways | ||
GAW 6117 | 12_45_7 | 10:30 | 11:39 | 295 | Green Airways | ||
GAW 6121 | 1234567 | 18:16 | 19:25 | 295 | Green Airways | ||
to Hamburg (HAM) | |||||||
GAW 6165 | 1234567 | 03:43 | 06:05 | 295 | Green Airways | ||
GAW 6167 | 1234567 | 12:37 | 14:59 | 295 | Green Airways | ||
to Istanbul New (IST) | |||||||
GAW 1306 | 1234567 | 00:55 | 01:59 | 32Q | Green Airways | ||
GAW 1002 | 1234567 | 02:10 | 03:14 | 32Q | Green Airways | ||
GAW 1418 | 1234567 | 03:16 | 04:20 | 32N | Green Airways | ||
GAW 1034 | 1234567 | 04:00 | 05:04 | 32Q | Green Airways | ||
GAW 1112 | 1234567 | 05:15 | 06:19 | 32Q | Green Airways | ||
GAW 1004 | 1234567 | 06:35 | 07:39 | 32Q | Green Airways | ||
GAW 1296 | 123_567 | 06:57 | 08:01 | 32Q | Green Airways | ||
GAW 1070 | 1234567 | 07:30 | 08:34 | 32Q | Green Airways | ||
GAW 1036 | 1234567 | 08:25 | 09:29 | 32Q | Green Airways | ||
GAW 1114 | 1234567 | 09:40 | 10:44 | 32Q | Green Airways | ||
GAW 1422 | 1234567 | 10:12 | 11:16 | 32N | Green Airways | ||
GAW 1006 | 1234567 | 11:00 | 12:04 | 32Q | Green Airways | ||
GAW 1072 | 1234567 | 11:55 | 12:59 | 32Q | Green Airways | ||
GAW 1038 | 1______ | 12:50 | 13:54 | 32Q | Green Airways | ||
GAW 1116 | 1234567 | 14:05 | 15:09 | 32Q | Green Airways | ||
GAW 1008 | 1234567 | 15:25 | 16:29 | 32Q | Green Airways | ||
GAW 1074 | 1234567 | 16:20 | 17:24 | 32Q | Green Airways | ||
GAW 1136 | 1234_67 | 16:51 | 17:55 | 32Q | Green Airways | ||
GAW 1048 | 1234567 | 17:10 | 18:14 | 32Q | Green Airways | ||
GAW 1408 | _234567 | 18:17 | 19:21 | 32N | Green Airways | ||
GAW 1118 | 1234567 | 18:31 | 19:35 | 32Q | Green Airways | ||
GAW 1030 | 1234567 | 19:10 | 20:14 | 32Q | Green Airways | ||
GAW 1076 | 1234567 | 20:45 | 21:49 | 32Q | Green Airways | ||
GAW 1050 | 1234567 | 21:35 | 22:39 | 32Q | Green Airways | ||
GAW 1416 | 1_34_67 | 23:14 | 00:18 | 32N | Green Airways | ||
GAW 1032 | 1234567 | 23:35 | 00:39 | 32Q | Green Airways | ||
to Istanbul (SAW) | |||||||
GAW 3110 | 1234567 | 00:23 | 01:21 | 295 | Green Airways | ||
GAW 3056 | 1234567 | 01:19 | 02:17 | 295 | Green Airways | ||
GAW 3002 | 1234567 | 03:10 | 04:08 | 32Q | Green Airways | ||
GAW 3100 | 1234567 | 04:03 | 05:01 | 295 | Green Airways | ||
GAW 3090 | 1234567 | 04:12 | 05:10 | 295 | Green Airways | ||
GAW 3112 | 12_456_ | 04:27 | 05:25 | 295 | Green Airways | ||
GAW 3058 | 1234567 | 05:23 | 06:21 | 295 | Green Airways | ||
GAW 3004 | 1234567 | 07:17 | 08:15 | 32Q | Green Airways | ||
GAW 3102 | 1234567 | 08:07 | 09:05 | 295 | Green Airways | ||
GAW 3092 | 1234567 | 08:16 | 09:14 | 295 | Green Airways | ||
GAW 3114 | 1234567 | 08:31 | 09:29 | 295 | Green Airways | ||
GAW 3006 | 1234567 | 11:22 | 12:20 | 32Q | Green Airways | ||
GAW 3104 | 1234567 | 12:11 | 13:09 | 295 | Green Airways | ||
GAW 3094 | 1234567 | 12:20 | 13:18 | 295 | Green Airways | ||
GAW 3116 | 1234567 | 12:35 | 13:33 | 295 | Green Airways | ||
GAW 3026 | 1234567 | 13:07 | 14:05 | 295 | Green Airways | ||
GAW 3008 | 1234567 | 15:27 | 16:25 | 32Q | Green Airways | ||
GAW 3106 | 1234567 | 16:15 | 17:13 | 295 | Green Airways | ||
GAW 3096 | 1234567 | 16:24 | 17:22 | 295 | Green Airways | ||
GAW 3118 | 1234567 | 16:39 | 17:37 | 295 | Green Airways | ||
GAW 3052 | 1234567 | 17:11 | 18:09 | 295 | Green Airways | ||
GAW 3010 | 1_3_5__ | 19:31 | 20:29 | 32Q | Green Airways | ||
GAW 3108 | 12_45_7 | 20:19 | 21:17 | 295 | Green Airways | ||
GAW 3098 | 12_45_7 | 20:28 | 21:26 | 295 | Green Airways | ||
GAW 3054 | 12_45_7 | 21:15 | 22:13 | 295 | Green Airways | ||
to Izmir (ADB) | |||||||
GAW 6025 | 1234567 | 00:16 | 01:06 | 295 | Green Airways | ||
GAW 6039 | 1234567 | 02:52 | 03:42 | 295 | Green Airways | ||
GAW 6027 | 1234567 | 04:04 | 04:54 | 295 | Green Airways | ||
GAW 6029 | 1234567 | 07:52 | 08:42 | 295 | Green Airways | ||
GAW 6031 | 1234567 | 11:40 | 12:30 | 295 | Green Airways | ||
GAW 6033 | 1234567 | 15:28 | 16:18 | 295 | Green Airways | ||
GAW 6021 | 1234567 | 16:40 | 17:30 | 295 | Green Airways | ||
GAW 6035 | 1234567 | 19:16 | 20:06 | 295 | Green Airways | ||
GAW 6023 | 1234567 | 20:28 | 21:18 | 295 | Green Airways | ||
GAW 6037 | 1234567 | 23:04 | 23:54 | 295 | Green Airways | ||
to Konya (KYA) | |||||||
GAW 6113 | 1234567 | 02:44 | 03:24 | 295 | Green Airways | ||
GAW 6119 | 1234567 | 14:52 | 15:32 | 295 | Green Airways | ||
to Leipzig/Halle (LEJ) | |||||||
GAW 6171 | 1234567 | 07:12 | 09:14 | 295 | Green Airways | ||
GAW 6169 | 1234567 | 23:00 | 01:02 | 295 | Green Airways | ||
to Liverpool (LPL) | |||||||
GAW 6181 | 1234567 | 04:35 | 06:49 | 295 | Green Airways | ||
GAW 6179 | 1234567 | 17:59 | 20:13 | 295 | Green Airways | ||
to Newcastle (NCL) | |||||||
GAW 6177 | 1234567 | 07:23 | 09:37 | 295 | Green Airways | ||
GAW 6175 | 1234567 | 20:47 | 23:01 | 295 | Green Airways | ||
to Nuremberg (NUE) | |||||||
GAW 6133 | 1234567 | 02:01 | 03:57 | 32Q | Green Airways | ||
GAW 6135 | 1_34_6_ | 10:09 | 12:05 | 32Q | Green Airways | ||
to Vienna (VIE) | |||||||
GAW 6141 | 1234567 | 01:28 | 02:54 | 32Q | Green Airways | ||
GAW 6143 | 1234567 | 08:39 | 10:05 | 32Q | Green Airways | ||
GAW 6145 | 12345_7 | 15:43 | 17:09 | 32Q | Green Airways | ||
GAW 6139 | 1234567 | 18:24 | 19:50 | 32Q | Green Airways | ||
to Warsaw (WAW) | |||||||
GAW 6157 | 1234567 | 03:07 | 04:47 | 295 | Green Airways | ||
GAW 6159 | 1234567 | 10:37 | 12:17 | 295 | Green Airways | ||
GAW 6161 | 1_3_5_7 | 18:07 | 19:47 | 295 | Green Airways | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1298 | 1_34_67 | 02:15 | 03:21 | 32Q | Green Airways | ||
GAW 1736 | 12_4567 | 06:21 | 07:27 | 32Q | Green Airways | ||
GAW 1734 | 1_34567 | 22:15 | 23:21 | 32Q | Green Airways | ||
from Baghdad (BGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1570 | 1234567 | 02:32 | 03:56 | 295 | Green Airways | ||
GAW 1600 | 1234567 | 09:52 | 11:16 | 295 | Green Airways | ||
GAW 1714 | 1234567 | 13:43 | 15:07 | 295 | Green Airways | ||
GAW 1468 | 1234567 | 17:43 | 19:07 | 295 | Green Airways | ||
GAW 1568 | 1234567 | 18:50 | 20:14 | 295 | Green Airways | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1474 | 1234567 | 18:51 | 19:21 | 295 | Green Airways | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1308 | 1234567 | 16:25 | 20:29 | 295 | Green Airways | ||
from Basel/Mulhouse (EAP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1876 | 1234567 | 19:51 | 23:27 | 295 | Green Airways | ||
from Batman (BAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1724 | 1234567 | 13:04 | 14:52 | 290 | Green Airways | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1810 | 1234567 | 01:31 | 03:11 | 295 | Green Airways | ||
GAW 1274 | 1234_67 | 08:00 | 09:40 | 295 | Green Airways | ||
GAW 1300 | 1234567 | 17:45 | 19:25 | 295 | Green Airways | ||
to Istanbul (SAW) | |||||||
GAW 3156 | 1234567 | 10:07 | 11:41 | 295 | Green Airways | ||
GAW 3158 | 1234567 | 16:07 | 17:41 | 295 | Green Airways | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1100 | 1234567 | 06:30 | 08:51 | 295 | Green Airways | ||
GAW 1444 | 1234_67 | 16:55 | 19:16 | 295 | Green Airways | ||
from Bergen (BGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Antalya (AYT) | |||||||
GAW 6184 | 1234567 | 09:28 | 14:42 | 295 | Green Airways | ||
GAW 6186 | 1234567 | 20:04 | 01:18 | 295 | Green Airways | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1134 | 1234567 | 00:00 | 03:26 | 295 | Green Airways | ||
GAW 1328 | 1234567 | 00:00 | 03:26 | 295 | Green Airways | ||
GAW 1442 | 1234567 | 00:00 | 03:26 | 295 | Green Airways | ||
GAW 1080 | 1234567 | 08:30 | 11:56 | 295 | Green Airways | ||
GAW 1738 | 1234567 | 11:40 | 15:05 | 32Q | Green Airways | ||
GAW 1124 | 1234567 | 13:40 | 17:06 | 295 | Green Airways | ||
GAW 1438 | 1234567 | 15:36 | 19:02 | 295 | Green Airways | ||
GAW 1230 | 1234567 | 15:59 | 19:25 | 295 | Green Airways | ||
GAW 1246 | 1234567 | 16:01 | 19:26 | 32Q | Green Airways | ||
GAW 1194 | 1234567 | 18:35 | 22:01 | 295 | Green Airways | ||
GAW 1740 | 1234567 | 19:45 | 23:10 | 32Q | Green Airways | ||
GAW 1294 | 1234567 | 23:51 | 03:16 | 32Q | Green Airways | ||
from Birmingham, GB (BHX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Istanbul New (IST) | |||||||
GAW 1278 | 1234567 | 15:45 | 21:15 | 295 | Green Airways | ||
from Bodrum (BJV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ankara Esenboga (ESB) | |||||||
GAW 5026 | 1234567 | 02:30 | 03:37 | 295 | Green Airways | ||
GAW 5028 | 1234567 | 06:48 | 07:55 | 295 | Green Airways | ||
GAW 5030 | 1234567 | 11:06 | 12:13 | 295 | Green Airways | ||
GAW 5032 | 1_3__6_ | 15:24 | 16:31 | 295 | Green Airways | ||
GAW 5024 | 1234567 | 22:12 | 23:19 | 295 | Green Airways | ||
to Antalya (AYT) | |||||||
GAW 6088 | 1234567 | 00:54 | 01:39 | 295 | Green Airways | ||
GAW 6076 | 1234567 | 03:18 | 04:03 | 295 | Green Airways | ||
GAW 6090 | 1234567 | 04:30 | 05:15 | 295 | Green Airways | ||
GAW 6078 | 1234567 | 06:54 | 07:39 | 295 | Green Airways | ||
GAW 6080 | 1234567 | 10:30 | 11:15 | 295 | Green Airways | ||
GAW 6082 | 1234567 | 14:06 | 14:51 | 295 | Green Airways | ||
GAW 6084 | 1234567 | 17:42 | 18:27 | 295 | Green Airways | ||
GAW 6072 | 1234567 | 20:06 | 20:51 | 295 | Green Airways | ||
GAW 6086 | 1234567 | 21:18 | 22:03 | 295 | Green Airways | ||
GAW 6074 | 1234567 | 23:42 | 00:27 | 295 | Green Airways | ||
to Istanbul New (IST) | |||||||
GAW 1052 | 1234567 | 01:40 | 02:37 | 32Q | Green Airways | ||
GAW 1166 | 1234567 | 03:40 | 04:38 | 295 | Green Airways | ||
GAW 1168 | 1234567 | 07:45 | 08:43 | 295 | Green Airways | ||
GAW 1580 | 1234567 | 10:17 | 11:15 | 295 | Green Airways | ||
GAW 1586 | 1234567 | 10:59 | 11:56 | 32N | Green Airways | ||
GAW 1170 | 1_34_67 | 11:50 | 12:48 | 295 | Green Airways | ||
GAW 1142 | 1234567 | 16:55 | 17:53 | 295 | Green Airways | ||
GAW 1110 | 1234567 | 17:25 | 18:23 | 295 | Green Airways | ||
GAW 1162 | 1234567 | 19:28 | 20:26 | 295 | Green Airways | ||
GAW 1120 | 1_34567 | 21:35 | 22:33 | 295 | Green Airways | ||
