No airline yet?
Click here to found your new enterprise now!
from Altay (AAT) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chengdu (CTU) | |||||||
SC 353 | 1234567 | 21:05 | 00:19 | CRK | Scud Air | ||
to Lanzhou (LHW) | |||||||
SC 351 | 1234567 | 06:06 | 08:40 | CRK | Scud Air | ||
from Anqing (AQG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanjing (NKG) | |||||||
SC 770 | 1234567 | 06:40 | 07:21 | CRK | Scud Air | ||
SC 790 | 1234567 | 16:05 | 16:46 | CRK | Scud Air | ||
SC 818 | 1234567 | 22:58 | 23:39 | CRK | Scud Air | ||
from Anshan (AOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 26 | 1234567 | 11:45 | 12:51 | CR7 | Scud Air | ||
SC 258 | 1234567 | 20:25 | 21:31 | CRK | Scud Air | ||
to Harbin (HRB) | |||||||
SC 25 | 1234567 | 07:55 | 08:59 | CR7 | Scud Air | ||
from Anshun (AVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 290 | 1234567 | 19:35 | 22:08 | CRK | Scud Air | ||
to Chengdu (CTU) | |||||||
SC 28 | 1234567 | 10:00 | 11:02 | CS1 | Scud Air | ||
SC 8 | 1234567 | 23:10 | 00:12 | CS1 | Scud Air | ||
to Haikou (HAK) | |||||||
SC 27 | 1234567 | 05:10 | 06:36 | CS1 | Scud Air | ||
to Zhuhai (ZUH) | |||||||
SC 7 | 1234567 | 18:21 | 19:51 | CS1 | Scud Air | ||
from Arxan (YIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 267 | 1234567 | 08:34 | 10:05 | CR7 | Scud Air | ||
to Harbin (HRB) | |||||||
SC 268 | 1234567 | 13:26 | 14:29 | CR7 | Scud Air | ||
from Baicheng (DBC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Harbin (HRB) | |||||||
SC 546 | 1234567 | 01:50 | 02:33 | CR7 | Scud Air | ||
from Baise (AEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 860 | 1234567 | 19:35 | 22:22 | CR7 | Scud Air | ||
to Nanjing (NKG) | |||||||
SC 852 | 1234567 | 03:00 | 05:11 | CR7 | Scud Air | ||
to Zhuhai (ZUH) | |||||||
SC 210 | 1234567 | 12:35 | 13:49 | CR7 | Scud Air | ||
from Bangda (BPX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 672 | 1234567 | 01:15 | 04:05 | CRK | Scud Air | ||
to Lanzhou (LHW) | |||||||
SC 670 | 1234567 | 19:45 | 21:15 | CRK | Scud Air | ||
to Sanya (SYX) | |||||||
SC 668 | 1234567 | 08:55 | 11:33 | CRK | Scud Air | ||
from Baoshan (BSD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanjing (NKG) | |||||||
SC 682 | 1234567 | 09:36 | 12:30 | CS1 | Scud Air | ||
SC 692 | 1234567 | 17:11 | 20:05 | CS1 | Scud Air | ||
from Baotou (BAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Harbin (HRB) | |||||||
SC 882 | 1234567 | 22:57 | 01:05 | CRK | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 368 | 1234567 | 09:53 | 11:40 | CRK | Scud Air | ||
from Bayannur (RLK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lanzhou (LHW) | |||||||
SC 221 | 1234567 | 18:10 | 19:19 | CRK | Scud Air | ||
to Tianjin (TSN) | |||||||
SC 219 | 1234567 | 13:45 | 15:11 | CRK | Scud Air | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanjing (NKG) | |||||||
SC 180 | 1234567 | 03:45 | 05:57 | CRK | Scud Air | ||
SC 196 | 1234567 | 12:30 | 14:42 | CRK | Scud Air | ||
to Yanji (YNJ) | |||||||
SC 196 | 1234567 | 12:30 | 17:57 | CRK | Scud Air | via NKG | |
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Anshan (AOG) | |||||||
SC 25 | 1234567 | 05:54 | 07:00 | CR7 | Scud Air | ||
SC 257 | 1234567 | 18:25 | 19:31 | CRK | Scud Air | ||
to Anshun (AVA) | |||||||
SC 289 | 1234567 | 16:05 | 18:38 | CRK | Scud Air | ||
to Arxan (YIE) | |||||||
SC 268 | 1234567 | 11:05 | 12:36 | CR7 | Scud Air | ||
to Baise (AEB) | |||||||
SC 859 | 1234567 | 23:21 | 02:08 | CR7 | Scud Air | ||
to Bangda (BPX) | |||||||
SC 671 | 1234567 | 05:05 | 07:55 | CRK | Scud Air | ||
to Bijie (BFJ) | |||||||
SC 281 | 1234567 | 04:15 | 06:43 | CRK | Scud Air | ||
to Cangyuan (CWJ) | |||||||
SC 685 | 1234567 | 13:55 | 17:14 | CR7 | Scud Air | ||
to Changsha Huanghua (CSX) | |||||||
SC 703 | 1234567 | 07:44 | 11:42 | CS1 | Scud Air | via YTY | |
SC 249 | 1234567 | 10:20 | 13:56 | CRK | Scud Air | via RIZ | |
SC 429 | 1234567 | 12:50 | 16:25 | CS1 | Scud Air | via WHA | |
SC 483 | 1234567 | 17:25 | 21:12 | CS1 | Scud Air | via YTY | |
to Changzhi (CIH) | |||||||
SC 306 | 1234567 | 06:40 | 07:38 | CR7 | Scud Air | ||
SC 310 | 1234567 | 16:05 | 17:03 | CR7 | Scud Air | ||
to Changzhou (CZX) | |||||||
SC 562 | 1234567 | 10:05 | 11:35 | CS1 | Scud Air | ||
SC 564 | 1234567 | 21:00 | 22:30 | CS1 | Scud Air | ||
to Chengde (CDE) | |||||||
SC 547 | 1234567 | 05:35 | 06:16 | CRK | Scud Air | ||
SC 655 | 1234567 | 14:44 | 15:25 | CRK | Scud Air | ||
SC 665 | 1234567 | 21:39 | 22:20 | CRK | Scud Air | ||
to Chengdu (CTU) | |||||||
SC 657 | 1234567 | 05:15 | 08:55 | CRK | Scud Air | via DZH | |
SC 239 | 1234567 | 15:20 | 18:56 | CR7 | Scud Air | via LYA | |
SC 592 | 1234567 | 18:30 | 21:54 | CRK | Scud Air | via THQ | |
SC 10 | 1234567 | 20:20 | 00:01 | CR7 | Scud Air | via WUT | |
to Chenzhou (HCZ) | |||||||
SC 349 | 1234567 | 05:20 | 07:38 | CRK | Scud Air | ||
SC 579 | 1234567 | 16:55 | 19:13 | CRK | Scud Air | ||
to Chizhou Jiuhuashan (JUH) | |||||||
SC 103 | 1234567 | 16:45 | 18:21 | CR7 | Scud Air | ||
to Dandong (DDG) | |||||||
SC 302 | 1234567 | 14:10 | 15:24 | CR7 | Scud Air | ||
to Dazhou (DZH) | |||||||
SC 657 | 1234567 | 05:15 | 07:10 | CRK | Scud Air | ||
to Erenhot Saiwusu (ERL) | |||||||
SC 561 | 1234567 | 06:10 | 07:16 | CS1 | Scud Air | ||
SC 563 | 1234567 | 17:05 | 18:11 | CS1 | Scud Air | ||
to Ganzhou (KOW) | |||||||
SC 493 | 1234567 | 05:55 | 08:10 | CRK | Scud Air | ||
SC 497 | 1234567 | 18:50 | 21:05 | CRK | Scud Air | ||
to Haikou (HAK) | |||||||
SC 133 | 1234567 | 01:44 | 06:13 | CS1 | Scud Air | via WHA | |
to Handan (HDG) | |||||||
SC 285 | 1234567 | 00:35 | 01:27 | CRK | Scud Air | ||
SC 283 | 1234567 | 16:25 | 17:17 | CRK | Scud Air | ||
to Harbin (HRB) | |||||||
SC 25 | 1234567 | 05:54 | 08:59 | CR7 | Scud Air | via AOG | |
SC 49 | 1234567 | 07:35 | 11:25 | CS1 | Scud Air | via JMU | |
SC 268 | 1234567 | 11:05 | 14:29 | CR7 | Scud Air | via YIE | |
SC 51 | 1234567 | 17:15 | 21:05 | CS1 | Scud Air | via JMU | |
to Heihe (HEK) | |||||||
SC 152 | 1234567 | 06:25 | 08:36 | CS1 | Scud Air | ||
SC 156 | 1234567 | 16:30 | 18:41 | CS1 | Scud Air | ||
to Hengyang (HNY) | |||||||
SC 129 | 1234567 | 02:15 | 04:24 | CR7 | Scud Air | ||
to Heze Mudan (HZA) | |||||||
SC 243 | 1234567 | 22:25 | 23:25 | CRK | Scud Air | ||
to Jiamusi (JMU) | |||||||
SC 49 | 1234567 | 07:35 | 09:39 | CS1 | Scud Air | ||
SC 51 | 1234567 | 17:15 | 19:21 | CS1 | Scud Air | ||
to Jinchang (JIC) | |||||||
SC 2 | 1234567 | 03:50 | 05:43 | CR7 | Scud Air | ||
to Jinghong (JHG) | |||||||
SC 253 | 1234567 | 01:55 | 05:08 | CRK | Scud Air | ||
to Jinju (HIN) | |||||||
SC 252 | 1234567 | 20:25 | 23:12 | CRK | Scud Air | ||
to Jinzhou (JNZ) | |||||||
SC 825 | 1234567 | 02:33 | 03:29 | CRK | Scud Air | ||
SC 811 | 1234567 | 10:39 | 11:35 | CRK | Scud Air | ||
SC 861 | 1234567 | 19:10 | 20:06 | CRK | Scud Air | ||
to Jixi (JXA) | |||||||
SC 633 | 1234567 | 01:55 | 03:59 | CR7 | Scud Air | ||
to Kashi (KHG) | |||||||
SC 721 | 1234567 | 11:54 | 16:27 | CS1 | Scud Air | ||
to Lanzhou (LHW) | |||||||
SC 2 | 1234567 | 03:50 | 07:19 | CR7 | Scud Air | via JIC | |
to Linfen (LFQ) | |||||||
SC 322 | 1234567 | 11:15 | 12:21 | CRK | Scud Air | ||
SC 320 | 1234567 | 23:15 | 00:21 | CRK | Scud Air | ||
to Luoyang (LYA) | |||||||
SC 241 | 1234567 | 02:30 | 03:41 | CR7 | Scud Air | ||
SC 239 | 1234567 | 15:20 | 16:31 | CR7 | Scud Air | ||
to Luxi (LUM) | |||||||
SC 287 | 1234567 | 23:15 | 02:31 | CRK | Scud Air | ||
to Lvliang (LLV) | |||||||
SC 271 | 1234567 | 05:50 | 06:51 | CRK | Scud Air | ||
SC 275 | 1234567 | 17:05 | 18:06 | CRK | Scud Air | ||
to Macao International (MFM) | |||||||
SC 373 | 1234567 | 23:35 | 02:21 | CRK | Scud Air | ||
to Meixian (MXZ) | |||||||
SC 297 | 1234567 | 19:35 | 22:02 | CRK | Scud Air | ||
to Nanjing (NKG) | |||||||
SC 302 | 1234567 | 14:10 | 18:00 | CR7 | Scud Air | via DDG | |
SC 252 | 1234567 | 21:25 | 00:47 | CRK | Scud Air | via HIN | |
to Nyingchi (LZY) | |||||||
SC 255 | 1234567 | 10:20 | 13:20 | CRK | Scud Air | ||
to Qianjiang Wulingshan (JIQ) | |||||||
SC 856 | 1234567 | 07:49 | 09:49 | CRK | Scud Air | ||
to Rizhao (RIZ) | |||||||
SC 249 | 1234567 | 10:20 | 11:23 | CRK | Scud Air | ||
to Sanming (SQJ) | |||||||
SC 345 | 1234567 | 14:40 | 16:50 | CRK | Scud Air | ||
to Shache (QSZ) | |||||||
SC 423 | 1234567 | 09:29 | 13:58 | CRK | Scud Air | ||
SC 435 | 1234567 | 17:45 | 22:14 | CS1 | Scud Air | ||
to Shaoguan (HSC) | |||||||
SC 553 | 1234567 | 09:25 | 11:48 | CS1 | Scud Air | ||
SC 121 | 1234567 | 22:10 | 00:33 | CS1 | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 31 | 1234567 | 13:50 | 16:19 | CR7 | Scud Air | via YKH | |
to Shigatse (RKZ) | |||||||
SC 645 | 1234567 | 21:45 | 01:26 | CR7 | Scud Air | ||
to Shihezi (SHF) | |||||||
SC 566 | 1234567 | 17:55 | 21:25 | CR7 | Scud Air | ||
to Shiyan (WDS) | |||||||
SC 849 | 1234567 | 07:10 | 08:41 | CRK | Scud Air | ||
to Taizhou (HYN) | |||||||
SC 295 | 1234567 | 13:30 | 15:29 | CRK | Scud Air | ||
to Tangshan (TVS) | |||||||
SC 33 | 1234567 | 02:35 | 03:10 | CR7 | Scud Air | ||
to Tianshui (THQ) | |||||||
SC 592 | 1234567 | 18:30 | 20:13 | CRK | Scud Air | ||
to Tongren (TEN) | |||||||
SC 744 | 1234567 | 00:10 | 02:20 | CS1 | Scud Air | ||
SC 740 | 1234567 | 06:35 | 08:45 | CS1 | Scud Air | ||
to Ulanhot (HLH) | |||||||
SC 291 | 1234567 | 07:48 | 09:16 | CRK | Scud Air | ||
to Wanzhou (WXN) | |||||||
SC 774 | 1234567 | 04:20 | 06:12 | CRK | Scud Air | ||
to Wuhu (WHA) | |||||||
SC 133 | 1234567 | 01:44 | 03:18 | CS1 | Scud Air | ||
SC 429 | 1234567 | 12:50 | 14:24 | CS1 | Scud Air | ||
to Wuyishan (WUS) | |||||||
SC 293 | 1234567 | 07:30 | 09:30 | CRK | Scud Air | ||
SC 343 | 1234567 | 21:05 | 23:05 | CRK | Scud Air | ||
to Xiamen (XMN) | |||||||
SC 103 | 1234567 | 16:45 | 20:29 | CR7 | Scud Air | via JUH | |
SC 243 | 1234567 | 22:25 | 02:12 | CRK | Scud Air | via HZA | |
to Xichang (XIC) | |||||||
SC 53 | 1234567 | 17:20 | 19:57 | CS1 | Scud Air | ||
to Xinzhou (WUT) | |||||||
SC 10 | 1234567 | 20:20 | 21:08 | CR7 | Scud Air | ||
to Yangzhou (YTY) | |||||||
SC 703 | 1234567 | 07:44 | 09:09 | CS1 | Scud Air | ||
SC 483 | 1234567 | 17:25 | 18:50 | CS1 | Scud Air | ||
to Yichun Lindu (LDS) | |||||||
SC 477 | 1234567 | 06:00 | 08:04 | CRK | Scud Air | ||
SC 877 | 1234567 | 23:55 | 01:59 | CRK | Scud Air | ||
to Yingkou (YKH) | |||||||
SC 339 | 1234567 | 01:59 | 03:02 | CRK | Scud Air | ||
SC 31 | 1234567 | 13:50 | 14:53 | CR7 | Scud Air | ||
to Yueyang (YYA) | |||||||
SC 110 | 1234567 | 04:55 | 06:45 | CS1 | Scud Air | ||
to Yulin (YLX) | |||||||
SC 178 | 1234567 | 20:55 | 23:44 | CS1 | Scud Air | ||
to Yuncheng (YCU) | |||||||
SC 259 | 1234567 | 07:15 | 08:29 | CS1 | Scud Air | ||
SC 263 | 1234567 | 16:20 | 17:34 | CS1 | Scud Air | ||
to Yutian Wanfang (YTW) | |||||||
SC 501 | 1234567 | 12:17 | 16:20 | CS1 | Scud Air | ||
SC 799 | 1234567 | 22:51 | 02:54 | CS1 | Scud Air | ||
to Zhangye Ganzhou (YZY) | |||||||
SC 598 | 1234567 | 14:00 | 16:03 | CS1 | Scud Air | ||
to Zhuhai (ZUH) | |||||||
SC 241 | 1234567 | 02:30 | 06:35 | CR7 | Scud Air | via LYA | |
SC 281 | 1234567 | 04:15 | 09:18 | CRK | Scud Air | via BFJ | |
SC 110 | 1234567 | 04:55 | 09:09 | CS1 | Scud Air | via YYA | |
to Zunyi (WMT) | |||||||
SC 55 | 1234567 | 00:30 | 02:49 | CS1 | Scud Air | ||
SC 57 | 1234567 | 10:45 | 13:04 | CS1 | Scud Air | ||
from Bijie (BFJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 282 | 1234567 | 12:50 | 15:18 | CRK | Scud Air | ||
to Zhuhai (ZUH) | |||||||
SC 281 | 1234567 | 07:40 | 09:18 | CRK | Scud Air | ||
from Bole (BPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chengdu (CTU) | |||||||
SC 128 | 1234567 | 15:35 | 18:58 | CR7 | Scud Air | ||
from Cangyuan (CWJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 686 | 1234567 | 09:35 | 12:54 | CR7 | Scud Air | ||
to Kunming (KMG) | |||||||
SC 674 | 1234567 | 05:29 | 06:24 | CR7 | Scud Air | ||
to Nanjing (NKG) | |||||||
SC 690 | 1234567 | 21:35 | 00:34 | CR7 | Scud Air | ||
from Changde (CGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Fuzhou (FOC) | |||||||
SC 464 | 1234567 | 01:03 | 02:30 | CRK | Scud Air | ||
to Kunming (KMG) | |||||||
SC 529 | 1234567 | 23:51 | 01:25 | CS1 | Scud Air | ||
to Lanzhou (LHW) | |||||||
SC 463 | 1234567 | 19:35 | 21:22 | CRK | Scud Air | ||
to Sanya (SYX) | |||||||
SC 94 | 1234567 | 10:21 | 12:09 | CR7 | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 192 | 1234567 | 04:09 | 06:42 | CR7 | Scud Air | ||
to Xiamen (XMN) | |||||||
SC 530 | 1234567 | 04:45 | 06:08 | CS1 | Scud Air | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 704 | 1234567 | 12:40 | 16:25 | CS1 | Scud Air | via YTY | |
SC 250 | 1234567 | 14:59 | 18:38 | CRK | Scud Air | via RIZ | |
SC 430 | 1234567 | 17:20 | 20:50 | CS1 | Scud Air | via WHA | |
SC 484 | 1234567 | 22:09 | 01:55 | CS1 | Scud Air | via YTY | |
to Changzhou (CZX) | |||||||
SC 425 | 1234567 | 00:35 | 01:55 | CRK | Scud Air | ||
SC 419 | 1234567 | 10:50 | 12:10 | CRK | Scud Air | ||
to Chenzhou (HCZ) | |||||||
SC 395 | 1234567 | 12:40 | 13:25 | CR7 | Scud Air | ||
to Chifeng (CIF) | |||||||
SC 394 | 1234567 | 15:55 | 18:09 | CR7 | Scud Air | ||
to Dazhou (DZH) | |||||||
SC 712 | 1234567 | 15:44 | 16:55 | CRK | Scud Air | ||
to Harbin (HRB) | |||||||
SC 427 | 1234567 | 01:00 | 05:35 | CRK | Scud Air | via YNZ | |
SC 482 | 1234567 | 20:55 | 01:14 | CRK | Scud Air | via TGO | |
to Lanzhou (LHW) | |||||||
SC 437 | 1234567 | 04:50 | 08:55 | CRK | Scud Air | via DSN | |
to Lianyungang (LYG) | |||||||
SC 417 | 1234567 | 14:35 | 16:04 | CRK | Scud Air | ||
to Liuzhou (LZH) | |||||||
SC 549 | 1234567 | 21:05 | 22:12 | CS1 | Scud Air | ||
to Nanjing (NKG) | |||||||
SC 718 | 1234567 | 06:10 | 09:00 | CRK | Scud Air | via WUS | |
SC 712 | 1234567 | 15:44 | 19:38 | CRK | Scud Air | via DZH | |
to Ordos (DSN) | |||||||
SC 437 | 1234567 | 04:50 | 06:48 | CRK | Scud Air | ||
to Qingdao (TAO) | |||||||
SC 431 | 1234567 | 12:14 | 15:29 | CRK | Scud Air | via YNZ | |
to Rizhao (RIZ) | |||||||
SC 250 | 1234567 | 14:59 | 16:35 | CRK | Scud Air | ||
to Shaoguan (HSC) | |||||||
SC 587 | 1234567 | 01:35 | 02:26 | CRK | Scud Air | ||
SC 659 | 1234567 | 09:24 | 10:15 | CRK | Scud Air | ||
SC 707 | 1234567 | 18:09 | 19:00 | CRK | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 425 | 1234567 | 00:35 | 04:40 | CRK | Scud Air | via CZX | |
SC 696 | 1234567 | 10:25 | 14:15 | CS1 | Scud Air | via XUZ | |
SC 417 | 1234567 | 14:35 | 18:28 | CRK | Scud Air | via LYG | |
SC 556 | 1234567 | 18:40 | 22:35 | CRK | Scud Air | via WEF | |
to Taizhou (HYN) | |||||||
SC 550 | 1234567 | 01:04 | 02:27 | CS1 | Scud Air | ||
to Tianjin (TSN) | |||||||
SC 419 | 1234567 | 10:50 | 14:35 | CRK | Scud Air | via CZX | |
to Tongliao (TGO) | |||||||
SC 482 | 1234567 | 20:55 | 23:29 | CRK | Scud Air | ||
to Tongren (TEN) | |||||||
SC 780 | 1234567 | 15:25 | 16:18 | CS1 | Scud Air | ||
to Wanzhou (WXN) | |||||||
SC 626 | 1234567 | 09:15 | 10:19 | CRK | Scud Air | ||
to Weifang (WEF) | |||||||
SC 556 | 1234567 | 18:40 | 20:24 | CRK | Scud Air | ||
to Wuhu (WHA) | |||||||
SC 430 | 1234567 | 17:20 | 18:30 | CS1 | Scud Air | ||
to Wuyishan (WUS) | |||||||
SC 718 | 1234567 | 06:10 | 07:09 | CRK | Scud Air | ||
to Xiamen (XMN) | |||||||
SC 442 | 1234567 | 11:24 | 15:10 | CS1 | Scud Air | via HSN | |
to Xuzhou (XUZ) | |||||||
SC 696 | 1234567 | 10:25 | 11:46 | CS1 | Scud Air | ||
to Yancheng (YNZ) | |||||||
SC 427 | 1234567 | 01:00 | 02:29 | CRK | Scud Air | ||
SC 431 | 1234567 | 12:14 | 13:43 | CRK | Scud Air | ||
to Yangzhou (YTY) | |||||||
SC 704 | 1234567 | 12:40 | 14:02 | CS1 | Scud Air | ||
SC 484 | 1234567 | 22:09 | 23:31 | CS1 | Scud Air | ||
to Zhoushan (HSN) | |||||||
SC 442 | 1234567 | 11:24 | 12:55 | CS1 | Scud Air | ||
from Changzhi (CIH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 305 | 1234567 | 04:40 | 05:38 | CR7 | Scud Air | ||
SC 309 | 1234567 | 14:05 | 15:03 | CR7 | Scud Air | ||
to Chengdu (CTU) | |||||||
SC 269 | 1234567 | 04:45 | 06:26 | CR7 | Scud Air | ||
to Fuzhou (FOC) | |||||||
SC 313 | 1234567 | 18:06 | 20:05 | CR7 | Scud Air | ||
to Harbin (HRB) | |||||||
SC 270 | 1234567 | 09:55 | 12:04 | CR7 | Scud Air | ||
to Nantong (NTG) | |||||||
SC 727 | 1234567 | 12:40 | 15:30 | CS1 | Scud Air | via CGO | |
to Shenyang (SHE) | |||||||
SC 307 | 1234567 | 08:42 | 10:25 | CR7 | Scud Air | ||
to Tianjin (TSN) | |||||||
SC 729 | 1234567 | 19:44 | 20:44 | CS1 | Scud Air | ||
to Tunxi (TXN) | |||||||
SC 725 | 1234567 | 05:40 | 08:24 | CS1 | Scud Air | via CGO | |
to Zhengzhou (CGO) | |||||||
SC 725 | 1234567 | 05:40 | 06:20 | CS1 | Scud Air | ||
SC 727 | 1234567 | 12:40 | 13:20 | CS1 | Scud Air | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 561 | 1234567 | 03:45 | 05:15 | CS1 | Scud Air | ||
SC 563 | 1234567 | 14:40 | 16:10 | CS1 | Scud Air | ||
to Changsha Huanghua (CSX) | |||||||
SC 426 | 1234567 | 08:20 | 09:40 | CRK | Scud Air | ||
SC 420 | 1234567 | 18:00 | 19:20 | CRK | Scud Air | ||
to Chongqing (CKG) | |||||||
SC 647 | 1234567 | 04:23 | 06:20 | CRK | Scud Air | ||
SC 649 | 1234567 | 19:20 | 21:17 | CRK | Scud Air | ||
to Dalian (DLC) | |||||||
SC 749 | 1234567 | 09:52 | 11:15 | CS1 | Scud Air | ||
SC 753 | 1234567 | 19:45 | 21:05 | CS1 | Scud Air | ||
to Erenhot Saiwusu (ERL) | |||||||
SC 561 | 1234567 | 03:45 | 07:16 | CS1 | Scud Air | via PKX | |
SC 563 | 1234567 | 14:40 | 18:11 | CS1 | Scud Air | via PKX | |
to Guiyang (KWE) | |||||||
SC 765 | 1234567 | 00:53 | 02:59 | CRK | Scud Air | ||
SC 803 | 1234567 | 10:00 | 12:06 | CRK | Scud Air | ||
to Hangzhou (HGH) | |||||||
SC 837 | 1234567 | 01:05 | 01:44 | CRK | Scud Air | ||
to Jinan (TNA) | |||||||
SC 865 | 1234567 | 07:10 | 08:18 | CRK | Scud Air | ||
SC 795 | 1234567 | 19:19 | 20:27 | CRK | Scud Air | ||
SC 763 | 1234567 | 23:46 | 00:54 | CS1 | Scud Air | ||
to Jinjiang (JJN) | |||||||
SC 839 | 1234567 | 10:15 | 11:38 | CRK | Scud Air | ||
to Nanchang (KHN) | |||||||
SC 675 | 1234567 | 06:30 | 07:31 | CRK | Scud Air | ||
SC 731 | 1234567 | 13:40 | 14:41 | CRK | Scud Air | ||
SC 735 | 1234567 | 20:00 | 21:01 | CRK | Scud Air | ||
to Nanning (NNG) | |||||||
SC 805 | 1234567 | 18:25 | 20:41 | CRK | Scud Air | ||
to Ningbo (NGB) | |||||||
SC 733 | 1234567 | 03:10 | 03:55 | CRK | Scud Air | ||
SC 715 | 1234567 | 10:20 | 11:05 | CRK | Scud Air | ||
to Qingdao (TAO) | |||||||
SC 807 | 1234567 | 03:48 | 04:49 | CS1 | Scud Air | ||
SC 809 | 1234567 | 09:45 | 10:46 | CS1 | Scud Air | ||
SC 897 | 1234567 | 20:25 | 21:26 | CS1 | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 425 | 1234567 | 02:53 | 04:40 | CRK | Scud Air | ||
to Shijiazhuang (SJW) | |||||||
SC 797 | 1234567 | 02:24 | 03:50 | CRK | Scud Air | ||
SC 793 | 1234567 | 14:30 | 15:56 | CRK | Scud Air | ||
to Tianjin (TSN) | |||||||
SC 419 | 1234567 | 13:10 | 14:35 | CRK | Scud Air | ||
to Xi An Xianyang (XIY) | |||||||
SC 747 | 1234567 | 04:22 | 06:04 | CS1 | Scud Air | ||
SC 751 | 1234567 | 14:22 | 16:04 | CS1 | Scud Air | ||
to Yantai (YNT) | |||||||
SC 531 | 1234567 | 13:25 | 14:37 | CS1 | Scud Air | ||
from Chengde (CDE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
SC 548 | 1234567 | 03:53 | 04:34 | CRK | Scud Air | ||
SC 656 | 1234567 | 10:39 | 11:20 | CRK | Scud Air | ||
SC 666 | 1234567 | 19:59 | 20:40 | CRK | Scud Air | ||
to Harbin (HRB) | |||||||
SC 758 | 1234567 | 09:09 | 10:34 | CRK | Scud Air | ||
to Nanjing (NKG) | |||||||
SC 724 | 1234567 | 03:50 | 05:31 | CRK | Scud Air | ||
to Shenyang (SHE) | |||||||
SC 756 | 1234567 | 16:57 | 17:55 | CRK | Scud Air | ||
to Tianjin (TSN) | |||||||
SC 642 | 1234567 | 07:10 | 07:52 | CRK | Scud Air | ||
SC 664 | 1234567 | 16:17 | 16:59 | CRK | Scud Air | ||
to Zhengzhou (CGO) | |||||||
SC 768 | 1234567 | 20:40 | 22:04 | CRK | Scud Air | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Altay (AAT) | |||||||
SC 354 | 1234567 | 01:35 | 04:49 | CRK | Scud Air | ||
to Anshun (AVA) | |||||||
SC 27 | 1234567 | 03:15 | 04:17 | CS1 | Scud Air | ||
SC 7 | 1234567 | 16:25 | 17:27 | CS1 | Scud Air | ||
to Beijing Daxing (PKX) | |||||||
