No airline yet?
Click here to found your new enterprise now!
from Armenia (AXM) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2743 | 1234567 | 08:35 | 09:47 | CRK | Panamanian Airlines | ||
PAN 2745 | 1234567 | 11:30 | 12:42 | CRK | Panamanian Airlines | ||
PAN 2747 | 1234567 | 20:35 | 21:47 | CRK | Panamanian Airlines | ||
PAN 2741 | 1234567 | 23:30 | 00:42 | CRK | Panamanian Airlines | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2171 | 1234567 | 00:05 | 00:49 | CR7 | Panamanian Airlines | ||
PAN 2173 | 1234567 | 03:00 | 03:44 | CR7 | Panamanian Airlines | ||
PAN 2175 | 1234567 | 12:05 | 12:49 | CR7 | Panamanian Airlines | ||
PAN 2177 | 1234567 | 15:00 | 15:44 | CR7 | Panamanian Airlines | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 3001 | 1234567 | 02:20 | 06:18 | 32N | Panamanian Airlines | ||
PAN 3003 | 1234567 | 06:15 | 10:13 | 32N | Panamanian Airlines | ||
PAN 3005 | 1_34567 | 14:25 | 18:18 | 32N | Panamanian Airlines | ||
PAN 3005 | _2_____ | 14:25 | 18:08 | 32N | Panamanian Airlines | ||
PAN 3007 | 1234567 | 18:35 | 22:13 | 32N | Panamanian Airlines | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2603 | 1234567 | 02:38 | 03:42 | 32N | Panamanian Airlines | ||
PAN 2605 | 1234567 | 05:50 | 06:54 | 32Q | Panamanian Airlines | ||
PAN 2607 | 1234567 | 08:38 | 09:42 | 32N | Panamanian Airlines | ||
PAN 2609 | 1234567 | 11:50 | 12:54 | 32Q | Panamanian Airlines | ||
PAN 2611 | 1234567 | 14:34 | 15:38 | 32N | Panamanian Airlines | ||
PAN 2613 | 1234567 | 17:50 | 18:54 | 32Q | Panamanian Airlines | ||
PAN 2615 | 1234567 | 20:34 | 21:38 | 32N | Panamanian Airlines | ||
PAN 2601 | 1234567 | 23:50 | 00:54 | 32Q | Panamanian Airlines | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2517 | 1234567 | 02:09 | 03:28 | 32Q | Panamanian Airlines | ||
PAN 9009 | 1234567 | 02:20 | 03:40 | 32Q | Panamanian Airlines | ||
PAN 2525 | 1234567 | 02:44 | 04:03 | 32Q | Panamanian Airlines | ||
PAN 2503 | 1234567 | 05:09 | 06:28 | 32Q | Panamanian Airlines | ||
PAN 9003 | 1234567 | 05:25 | 06:44 | 32Q | Panamanian Airlines | ||
PAN 2511 | 1234567 | 05:44 | 07:04 | 32Q | Panamanian Airlines | ||
PAN 2519 | 1234567 | 08:09 | 09:28 | 32Q | Panamanian Airlines | ||
PAN 9011 | 1234567 | 08:20 | 09:39 | 32Q | Panamanian Airlines | ||
PAN 2527 | 1234567 | 08:44 | 10:03 | 32Q | Panamanian Airlines | ||
PAN 2505 | 1234567 | 11:09 | 12:28 | 32Q | Panamanian Airlines | ||
PAN 9005 | 1234567 | 11:25 | 12:44 | 32Q | Panamanian Airlines | ||
PAN 2513 | 1234567 | 11:44 | 13:04 | 32Q | Panamanian Airlines | ||
PAN 2521 | 1234567 | 14:09 | 15:28 | 32Q | Panamanian Airlines | ||
PAN 9013 | 1234567 | 14:20 | 15:39 | 32Q | Panamanian Airlines | ||
PAN 2529 | 1234567 | 14:44 | 16:03 | 32Q | Panamanian Airlines | ||
PAN 2507 | 1234567 | 17:09 | 18:28 | 32Q | Panamanian Airlines | ||
PAN 9007 | 1234567 | 17:25 | 18:44 | 32Q | Panamanian Airlines | ||
PAN 2515 | 1234567 | 17:44 | 19:04 | 32Q | Panamanian Airlines | ||
PAN 2523 | 1234567 | 20:09 | 21:28 | 32Q | Panamanian Airlines | ||
PAN 9015 | 1234567 | 20:20 | 21:39 | 32Q | Panamanian Airlines | ||
PAN 2531 | 1234567 | 20:44 | 22:03 | 32Q | Panamanian Airlines | ||
PAN 2501 | 1234567 | 23:09 | 00:28 | 32Q | Panamanian Airlines | ||
PAN 9001 | 1234567 | 23:25 | 00:45 | 32Q | Panamanian Airlines | ||
PAN 2509 | 1234567 | 23:44 | 01:03 | 32Q | Panamanian Airlines | ||
from Brasilia (BSB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 81 | 1234567 | 12:25 | 16:11 | CS1 | Panamanian Airlines | from 26Nov | |
from Bucaramanga (BGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2643 | 1234567 | 02:35 | 03:52 | CRK | Panamanian Airlines | ||
PAN 2645 | 1234567 | 11:20 | 12:37 | CRK | Panamanian Airlines | ||
PAN 2647 | 1234567 | 14:25 | 15:42 | CR7 | Panamanian Airlines | ||
PAN 2641 | 1234567 | 23:30 | 00:47 | CR7 | Panamanian Airlines | ||
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2703 | 1234567 | 02:25 | 03:40 | 32Q | Panamanian Airlines | ||
PAN 2705 | 1234567 | 05:30 | 06:45 | 32N | Panamanian Airlines | ||
PAN 2707 | 1234567 | 08:25 | 09:40 | 32Q | Panamanian Airlines | ||
PAN 2709 | 1234567 | 11:30 | 12:45 | 32N | Panamanian Airlines | ||
PAN 2711 | 1234567 | 14:25 | 15:40 | 32Q | Panamanian Airlines | ||
PAN 2713 | 1234567 | 17:30 | 18:45 | 32N | Panamanian Airlines | ||
PAN 2715 | 1234567 | 20:25 | 21:40 | 32Q | Panamanian Airlines | ||
PAN 2701 | 1234567 | 23:30 | 00:45 | 32N | Panamanian Airlines | ||
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1215 | 1234567 | 00:20 | 03:36 | 32Q | Panamanian Airlines | ||
PAN 1201 | 1234567 | 03:35 | 06:51 | 32Q | Panamanian Airlines | ||
PAN 1209 | 1234567 | 06:20 | 09:36 | 32Q | Panamanian Airlines | ||
PAN 1203 | 1234567 | 09:34 | 12:51 | 32Q | Panamanian Airlines | ||
PAN 1211 | 1234567 | 12:20 | 15:36 | 32Q | Panamanian Airlines | ||
PAN 1205 | 1234567 | 15:30 | 18:50 | 32Q | Panamanian Airlines | ||
PAN 1213 | 1234567 | 18:20 | 21:36 | 32Q | Panamanian Airlines | ||
PAN 1207 | 1234567 | 21:35 | 00:51 | 32Q | Panamanian Airlines | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2101 | 1234567 | 05:20 | 06:57 | CS3 | Panamanian Airlines | ||
PAN 2103 | 1234567 | 07:54 | 09:32 | CS3 | Panamanian Airlines | ||
PAN 2105 | _234567 | 17:34 | 18:57 | CS3 | Panamanian Airlines | ||
PAN 2105 | 1______ | 17:35 | 18:57 | CS3 | Panamanian Airlines | ||
PAN 2107 | 1234567 | 19:54 | 21:32 | CS3 | Panamanian Airlines | ||
from Cartagena (CTG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 9051 | 1234567 | 02:40 | 03:38 | CRK | Panamanian Airlines | ||
PAN 2553 | 1234567 | 02:55 | 03:52 | 32Q | Panamanian Airlines | ||
PAN 2555 | 1234567 | 05:40 | 06:37 | 32Q | Panamanian Airlines | ||
PAN 9059 | 1234567 | 05:55 | 06:53 | CRK | Panamanian Airlines | ||
PAN 9053 | 1234567 | 08:40 | 09:38 | CRK | Panamanian Airlines | ||
PAN 2557 | 1234567 | 08:55 | 09:52 | 32Q | Panamanian Airlines | ||
PAN 2559 | 1234567 | 11:40 | 12:37 | 32Q | Panamanian Airlines | ||
PAN 9061 | 1234567 | 11:57 | 12:55 | CRK | Panamanian Airlines | ||
PAN 9055 | 1234567 | 14:40 | 15:38 | CRK | Panamanian Airlines | ||
PAN 2561 | 1234567 | 14:55 | 15:52 | 32Q | Panamanian Airlines | ||
PAN 2563 | 1234567 | 17:35 | 18:32 | 32Q | Panamanian Airlines | ||
PAN 9065 | 1234567 | 17:50 | 18:48 | CRK | Panamanian Airlines | ||
PAN 9057 | 1234567 | 20:40 | 21:38 | CRK | Panamanian Airlines | ||
PAN 2565 | 1234567 | 20:55 | 21:52 | 32Q | Panamanian Airlines | ||
PAN 2551 | 1234567 | 23:40 | 00:37 | 32Q | Panamanian Airlines | ||
PAN 9063 | 1234567 | 23:55 | 00:53 | CRK | Panamanian Airlines | ||
from Chiclayo (CIX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 31 | 1234567 | 04:00 | 06:32 | CR7 | Panamanian Airlines | ||
from Comayagua (XPL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 95 | 1234567 | 06:55 | 09:38 | CR7 | Panamanian Airlines | ||
PAN 97 | 1234567 | 16:10 | 18:53 | CR7 | Panamanian Airlines | ||
from Cucuta (CUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2583 | 1234567 | 02:25 | 03:45 | 32N | Panamanian Airlines | ||
PAN 2585 | 1234567 | 11:20 | 12:40 | 32N | Panamanian Airlines | ||
PAN 2587 | 1234567 | 14:25 | 15:45 | 32N | Panamanian Airlines | ||
PAN 2581 | 1234567 | 23:20 | 00:40 | 32N | Panamanian Airlines | ||
from Cuenca (CUE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2253 | 1234567 | 08:00 | 09:54 | CR7 | Panamanian Airlines | ||
PAN 2255 | 1234567 | 10:50 | 12:39 | CR7 | Panamanian Airlines | ||
PAN 2257 | 1234567 | 20:00 | 21:54 | CR7 | Panamanian Airlines | ||
PAN 2251 | 1234567 | 22:50 | 00:39 | CR7 | Panamanian Airlines | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2181 | 1234567 | 00:03 | 00:54 | CS1 | Panamanian Airlines | ||
PAN 2183 | 1234567 | 08:48 | 09:39 | CS1 | Panamanian Airlines | ||
PAN 2185 | 1234567 | 12:03 | 12:54 | CS1 | Panamanian Airlines | ||
PAN 2187 | 1234567 | 20:48 | 21:39 | CS1 | Panamanian Airlines | ||
from Cuzco (CUZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 4031 | 1234567 | 00:00 | 04:01 | CS3 | Panamanian Airlines | ||
PAN 4035 | 1234567 | 08:50 | 12:26 | CS3 | Panamanian Airlines | ||
PAN 4033 | 1234567 | 14:50 | 18:26 | CS3 | Panamanian Airlines | ||
PAN 4037 | 1234567 | 18:25 | 22:01 | CS3 | Panamanian Airlines | ||
from David (DAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 11 | 1234567 | 00:05 | 00:55 | CS3 | Panamanian Airlines | ||
PAN 13 | 1234567 | 06:05 | 06:55 | CS3 | Panamanian Airlines | ||
PAN 15 | 1234567 | 12:05 | 12:55 | CS3 | Panamanian Airlines | ||
PAN 17 | 1234567 | 18:05 | 18:55 | CS3 | Panamanian Airlines | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1227 | 1234567 | 01:33 | 04:13 | 32N | Panamanian Airlines | ||
PAN 1221 | 1234567 | 09:37 | 12:17 | 32N | Panamanian Airlines | ||
PAN 1223 | 1234567 | 13:33 | 16:13 | 32N | Panamanian Airlines | ||
PAN 1225 | 1234567 | 21:37 | 00:17 | 32N | Panamanian Airlines | ||
from Fort Myers (RSW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1241 | 1234567 | 04:16 | 07:02 | CS1 | Panamanian Airlines | ||
PAN 1243 | 1234567 | 06:40 | 09:26 | CS1 | Panamanian Airlines | ||
PAN 1245 | 1234567 | 16:16 | 19:02 | CS1 | Panamanian Airlines | ||
PAN 1247 | 1234567 | 18:40 | 21:26 | CS1 | Panamanian Airlines | ||
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1171 | 1234567 | 03:25 | 06:27 | 32N | Panamanian Airlines | ||
PAN 1173 | 1234567 | 06:59 | 10:03 | 32N | Panamanian Airlines | ||
PAN 1175 | 1234567 | 15:25 | 18:27 | 32N | Panamanian Airlines | ||
PAN 1177 | 1234567 | 19:00 | 22:03 | 32N | Panamanian Airlines | ||
from Guayaquil (GYE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2231 | 1234567 | 05:10 | 07:04 | 32Q | Panamanian Airlines | ||
PAN 2233 | 1234567 | 07:40 | 09:34 | 32Q | Panamanian Airlines | ||
PAN 2235 | 1234567 | 17:05 | 18:59 | 32Q | Panamanian Airlines | ||
PAN 2237 | 1234567 | 19:40 | 21:34 | 32Q | Panamanian Airlines | ||
from Havanna Jose Marti International (HAV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1007 | 1234567 | 01:15 | 03:34 | CS1 | Panamanian Airlines | ||
PAN 1001 | 1234567 | 04:40 | 06:59 | CS1 | Panamanian Airlines | ||
PAN 1003 | 1234567 | 13:15 | 15:34 | CS1 | Panamanian Airlines | ||
PAN 1005 | 1234567 | 16:40 | 18:59 | CS1 | Panamanian Airlines | ||
from Holguin (HOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1027 | 1234567 | 01:30 | 03:32 | CRK | Panamanian Airlines | ||
PAN 1021 | 1234567 | 04:55 | 06:57 | CRK | Panamanian Airlines | ||
PAN 1023 | 1234567 | 13:30 | 15:32 | CRK | Panamanian Airlines | ||
PAN 1025 | 1234567 | 16:55 | 18:57 | CRK | Panamanian Airlines | ||
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 3021 | 12_4567 | 01:29 | 06:18 | 32Q | Panamanian Airlines | ||
PAN 3021 | __3____ | 01:29 | 06:18 | 32N | Panamanian Airlines | ||
PAN 3023 | 1______ | 04:24 | 09:13 | 32N | Panamanian Airlines | ||
PAN 3023 | _234567 | 04:24 | 09:13 | 32Q | Panamanian Airlines | ||
PAN 3025 | 12345_7 | 13:29 | 18:18 | 32Q | Panamanian Airlines | ||
PAN 3025 | _____6_ | 13:29 | 18:18 | 32N | Panamanian Airlines | ||
PAN 3027 | 123_567 | 16:24 | 21:13 | 32Q | Panamanian Airlines | ||
PAN 3027 | ___4___ | 16:24 | 21:13 | 32N | Panamanian Airlines | ||
from Iquitos (IQT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2301 | 1234567 | 07:15 | 09:34 | CR7 | Panamanian Airlines | ||
PAN 2303 | 1234567 | 10:40 | 12:59 | CR7 | Panamanian Airlines | ||
PAN 2305 | 1234567 | 19:15 | 21:34 | CR7 | Panamanian Airlines | ||
PAN 2307 | 1234567 | 22:40 | 00:59 | CR7 | Panamanian Airlines | ||
from Kingston Norman Manley (KIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 87 | 1234567 | 05:15 | 06:54 | CR7 | Panamanian Airlines | ||
PAN 89 | 1234567 | 20:00 | 21:39 | CR7 | Panamanian Airlines | ||
from La Paz, BO (LPB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 4105 | 1234567 | 06:20 | 09:29 | CR7 | Panamanian Airlines | ||
PAN 4107 | 1234567 | 12:20 | 15:29 | CR7 | Panamanian Airlines | ||
PAN 4103 | 1234567 | 15:55 | 19:04 | CR7 | Panamanian Airlines | ||
PAN 4101 | 1234567 | 21:55 | 01:04 | CR7 | Panamanian Airlines | ||
from Liberia (LIR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1541 | 1234567 | 01:35 | 03:50 | CR7 | Panamanian Airlines | ||
PAN 1543 | 1234567 | 04:20 | 06:35 | CR7 | Panamanian Airlines | ||
PAN 1545 | 1234567 | 13:35 | 15:50 | CR7 | Panamanian Airlines | ||
PAN 1547 | 1234567 | 16:20 | 18:35 | CR7 | Panamanian Airlines | ||
from Lima (LIM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 4223 | 1234567 | 00:20 | 03:33 | 32Q | Panamanian Airlines | ||
PAN 4231 | 1234567 | 00:40 | 03:55 | CS3 | Panamanian Airlines | ||
PAN 4201 | 1234567 | 03:15 | 06:30 | 32Q | Panamanian Airlines | ||
PAN 4203 | 1234567 | 03:25 | 06:55 | 32Q | Panamanian Airlines | ||
PAN 4205 | 1234567 | 06:20 | 09:33 | 32Q | Panamanian Airlines | ||
PAN 4225 | 1234567 | 06:55 | 09:55 | 32Q | Panamanian Airlines | ||
PAN 4207 | 1234567 | 09:15 | 12:30 | CS3 | Panamanian Airlines | ||
PAN 4209 | 1234567 | 09:25 | 12:55 | 32Q | Panamanian Airlines | ||
PAN 4211 | 1234567 | 12:20 | 15:33 | 32Q | Panamanian Airlines | ||
PAN 4229 | 1234567 | 12:45 | 15:59 | CS3 | Panamanian Airlines | ||
PAN 4213 | 1234567 | 15:14 | 18:30 | 32Q | Panamanian Airlines | ||
PAN 4215 | 1234567 | 15:15 | 18:55 | 32Q | Panamanian Airlines | ||
PAN 4217 | 1234567 | 18:20 | 21:33 | 32Q | Panamanian Airlines | ||
PAN 4227 | 1234567 | 18:45 | 21:55 | 32Q | Panamanian Airlines | ||
PAN 4219 | 1234567 | 21:15 | 00:30 | CS3 | Panamanian Airlines | ||
PAN 4221 | 1234567 | 21:40 | 00:55 | 32Q | Panamanian Airlines | ||
from Managua (MGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1181 | 1234567 | 01:15 | 03:39 | CS1 | Panamanian Airlines | ||
PAN 1183 | 1234567 | 04:30 | 06:54 | CS1 | Panamanian Airlines | ||
PAN 1185 | 1234567 | 13:15 | 15:39 | CS1 | Panamanian Airlines | ||
PAN 1187 | 1234567 | 16:30 | 18:54 | CS1 | Panamanian Airlines | ||
from Manta (MEC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2263 | 1234567 | 02:00 | 03:46 | CR7 | Panamanian Airlines | ||
PAN 2265 | 1234567 | 10:55 | 12:41 | CR7 | Panamanian Airlines | ||
PAN 2267 | 1234567 | 14:00 | 15:46 | CR7 | Panamanian Airlines | ||
PAN 2261 | 1234567 | 22:55 | 00:41 | CR7 | Panamanian Airlines | ||
from Maracaibo (MAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2163 | 1234567 | 02:45 | 03:42 | CR7 | Panamanian Airlines | ||
PAN 2165 | 1234567 | 11:50 | 12:47 | CR7 | Panamanian Airlines | ||
PAN 2167 | 1234567 | 14:45 | 15:42 | CR7 | Panamanian Airlines | ||
PAN 2161 | 1234567 | 23:50 | 00:47 | CR7 | Panamanian Airlines | ||
from Medellin Enrique Herrera (EOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2681 | 1234567 | 05:35 | 06:38 | CS1 | Panamanian Airlines | ||
PAN 2683 | 1234567 | 08:50 | 09:53 | CS1 | Panamanian Airlines | ||
PAN 2685 | 1234567 | 17:35 | 18:38 | CS1 | Panamanian Airlines | ||
PAN 2687 | 1234567 | 20:50 | 21:53 | CS1 | Panamanian Airlines | ||
from Medellin Jose Cordova (MDE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2753 | 1234567 | 02:43 | 03:47 | 32Q | Panamanian Airlines | ||
PAN 2755 | 1234567 | 05:39 | 06:43 | 32Q | Panamanian Airlines | ||
PAN 2757 | 1234567 | 08:43 | 09:47 | 32Q | Panamanian Airlines | ||
PAN 2759 | 1234567 | 11:39 | 12:43 | 32Q | Panamanian Airlines | ||
PAN 2761 | 1234567 | 14:43 | 15:47 | 32Q | Panamanian Airlines | ||
PAN 2763 | 1234567 | 17:39 | 18:43 | 32Q | Panamanian Airlines | ||
PAN 2765 | 1234567 | 20:43 | 21:47 | 32Q | Panamanian Airlines | ||
PAN 2751 | 1234567 | 23:39 | 00:43 | 32Q | Panamanian Airlines | ||
from Merida, MX (MID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 61 | 1234567 | 18:05 | 21:34 | CR7 | Panamanian Airlines | ||
from Mexico City (MEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 4801 | 1234567 | 02:55 | 07:14 | CS3 | Panamanian Airlines | ||
PAN 4803 | 1234567 | 05:00 | 09:19 | CS3 | Panamanian Airlines | ||
PAN 4805 | 1234567 | 08:54 | 13:14 | CS3 | Panamanian Airlines | ||
PAN 4807 | 1234567 | 11:00 | 15:19 | CS1 | Panamanian Airlines | ||
PAN 4809 | 1234567 | 14:55 | 19:14 | CS3 | Panamanian Airlines | ||
PAN 4811 | 1234567 | 17:00 | 21:19 | CS3 | Panamanian Airlines | ||
PAN 4813 | 1234567 | 20:55 | 01:14 | CS3 | Panamanian Airlines | ||
PAN 4815 | 1234567 | 23:25 | 03:22 | CS1 | Panamanian Airlines | ||
from Miami International (MIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1231 | 1234567 | 03:40 | 06:20 | 32N | Panamanian Airlines | ||
PAN 1233 | 1234567 | 07:10 | 10:11 | 32N | Panamanian Airlines | ||
PAN 1235 | 1234567 | 15:25 | 18:20 | 32N | Panamanian Airlines | ||
PAN 1237 | 1234567 | 19:35 | 22:13 | 32N | Panamanian Airlines | ||
from Montego Bay (MBJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 1081 | 1234567 | 08:10 | 09:52 | CRK | Panamanian Airlines | ||
PAN 1085 | 1234567 | 16:55 | 18:37 | CRK | Panamanian Airlines | ||
PAN 1087 | 1234567 | 20:00 | 21:42 | CR7 | Panamanian Airlines | ||
from Monteria (MTR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 2633 | 1234567 | 03:00 | 03:53 | CS1 | Panamanian Airlines | ||
PAN 2635 | 1234567 | 11:45 | 12:38 | CS1 | Panamanian Airlines | ||
PAN 2637 | 1234567 | 15:00 | 15:53 | CS1 | Panamanian Airlines | ||
PAN 2631 | 1234567 | 23:45 | 00:38 | CS1 | Panamanian Airlines | ||
from Nassau Lynden Pindling International (NAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 93 | 1234567 | 22:25 | 00:59 | CR7 | Panamanian Airlines | ||
from Orlando International (MCO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Panama City (PTY) | |||||||
PAN 3101 | 1234567 | 03:25 | 06:26 | CS3 | Panamanian Airlines | ||
PAN 3105 | 1234567 | 07:00 | 10:01 | CS3 | Panamanian Airlines | ||
PAN 3107 | 1234567 | 13:00 | 16:01 | CS3 | Panamanian Airlines | ||
PAN 3103 | 1234567 | 21:25 | 00:26 | CS3 | Panamanian Airlines | ||
from Panama City (PTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Armenia (AXM) | |||||||
PAN 2742 | 1234567 | 05:17 | 06:29 | CRK | Panamanian Airlines | ||
PAN 2744 | 1234567 | 08:12 | 09:24 | CRK | Panamanian Airlines | ||
PAN 2746 | 1234567 | 17:17 | 18:29 | CRK | Panamanian Airlines | ||
PAN 2740 | 1234567 | 20:12 | 21:24 | CRK | Panamanian Airlines | ||
to Aruba (AUA) | |||||||
PAN 2174 | 1234567 | 08:19 | 11:03 | CR7 | Panamanian Airlines | ||
PAN 2176 | 1234567 | 11:14 | 13:58 | CR7 | Panamanian Airlines | ||
PAN 2170 | 1234567 | 20:19 | 23:03 | CR7 | Panamanian Airlines | ||
PAN 2172 | 1234567 | 23:14 | 01:58 | CR7 | Panamanian Airlines | ||
to Atlanta (ATL) | |||||||
PAN 3004 | 1234567 | 07:45 | 11:28 | 32N | Panamanian Airlines | ||
PAN 3006 | 1234567 | 11:40 | 15:23 | 32N | Panamanian Airlines | ||
PAN 3000 | 1234567 | 19:45 | 23:28 | 32N | Panamanian Airlines | ||
PAN 3002 | 1234567 | 23:40 | 03:04 | 32N | Panamanian Airlines | ||
to Barranquilla (BAQ) | |||||||
PAN 2604 | 1234567 | 02:24 | 03:28 | 32Q | Panamanian Airlines | ||
PAN 2606 | 1234567 | 05:05 | 06:09 | 32N | Panamanian Airlines | ||
PAN 2608 | 1234567 | 08:24 | 09:28 | 32Q | Panamanian Airlines | ||
PAN 2610 | 1234567 | 11:05 | 12:09 | 32N | Panamanian Airlines | ||
PAN 2612 | 1234567 | 14:24 | 15:28 | 32Q | Panamanian Airlines | ||
PAN 2614 | 1234567 | 17:05 | 18:09 | 32N | Panamanian Airlines | ||
PAN 2600 | 1234567 | 20:24 | 21:28 | 32Q | Panamanian Airlines | ||
PAN 2602 | 1234567 | 23:05 | 00:09 | 32N | Panamanian Airlines | ||
to Bogota (BOG) | |||||||
PAN 2502 | 1234567 | 01:57 | 03:16 | 32Q | Panamanian Airlines | ||
